Product Name | MF | CAS | Details |
---|
ALK/EGFR-IN-1 | C27H34ClN7O3S | 2730430-08-5 | Details |
ALK/EGFR-IN-2 | C27H34ClN7O3S | 2730432-75-2 | Details |
LT-540-717 | C24H24N8O2 | 2143089-35-2 | Details |
ABCG2-IN-1 | C26H36N4O4 | 2559759-40-7 | Details |
Anti-inflammatory agent 47 | C25H18N2O3 | 2925288-12-4 | Details |
TGR5 agonist 3 | C28H48O5 | 2148317-51-3 | Details |
MDM2/XIAP-IN-3 | C29H30N2O5S | 2925583-17-9 | Details |
Chitin synthase inhibitor 13 | C21H19N5O5S | 2925228-79-9 | Details |
anti-TNBC agent-3 | C29H39F2N7O | 2422001-25-8 | Details |
SARS-CoV-2 Mpro-IN-9 | C20H14N2O4 | 2754370-99-3 | Details |
Mu opioid receptor antagonist 7 | C22H27ClN2O2 | 2378397-30-7 | Details |
Antitumor agent-110 | C10H6N6OS | 2563879-93-4 | Details |
Antifungal agent 73 | C21H16Cl2N2O3 | 2923519-78-0 | Details |
E2730 | C9H8F4N2O2S | 1520073-91-9 | Details |
ALK/EGFR-IN-3 | C27H34ClN7O3S | 2730432-72-9 | Details |
Anti-inflammatory agent 46 | C24H19FN2O3S | 2925586-96-3 | Details |
μ opioid receptor agonist 3 | C22H28N2O2 | 2378397-91-0 | Details |
Tyrosine kinase-IN-6 | C37H31F2N5O5S | 2377507-01-0 | Details |
Lepadin E | C26H47NO3 | 444914-19-6 | Details |
PD-1/PD-L1-IN-33 | C26H27N5O | 2975602-78-7 | Details |
RIP1 kinase inhibitor 8 | C18H19F2N5O2 | 2226735-54-0 | Details |
MTP | C29H23F3N4O2 | 2377372-62-6 | Details |
SWS1 | C47H53ClN6O5S | 2922115-32-8 | Details |
JAK2-IN-9 | C20H24N6O2S | 2568842-26-0 | Details |
Mtb-IN-4 | C24H18N2O4S | 2306039-13-2 | Details |
Antifungal agent 69 | C23H23ClN2O4 | 2925307-56-6 | Details |
mHTT-IN-2 | C20H22FN7O | 2743336-70-9 | Details |
JMJD3/HDAC-IN-1 | C21H30N6O2 | 2883046-06-6 | Details |
NLRP3-IN-19 | C19 H22 N4 O4 S | 2238819-65-1 | Details |
EGFR-IN-88 | C22H18Cl2N4O2S | 2944452-34-8 | Details |
PIMPC | C21H19N5O | 2250244-44-9 | Details |
RyRs activator 3 | C23H19BrCl2N6O3 | 2850333-35-4 | Details |
CD38 inhibitor 3 | C16H14F3N7O3 | 2857868-82-5 | Details |
3(Z),6(Z),9(Z),12(Z),15(Z)-Octadecapentaenoic Acid | C18H26O2 | 51592-59-7 | Details |
PPARγ-IN-2 | C19H21N5O | 2682078-97-1 | Details |
FGFR1 inhibitor-10 | C26H30F3N7O2S | 2426769-76-6 | Details |
anti-TNBC agent-2 | C28H37ClFN7O | 2422001-22-5 | Details |
Anti-inflammatory agent 56 | C21H15F3N4O4S | 2413127-32-7 | Details |
NF-κB-IN-11 | C19H18O5 | 2768833-35-6 | Details |
PI3Kα-IN-13 | C21H19N5O3 | 2955529-67-4 | Details |
Europium W1024 ITC | C24H18EuN4O8S.Na | 1204652-02-7 | Details |
Sulfane Sulfur Probe 4 | C34H20O7S2 | 1810731-98-6 | Details |
MeOIstPyrd | 2308548-54-9 | Details |
Anti-inflammatory agent 55 | C17H15N3O7 | 2924156-51-2 | Details |
PARP1-IN-14 | C28H24FN7O3 | 2098639-70-2 | Details |
Antitumor agent-115 | C19H38NO2.Cl | 2759277-20-6 | Details |
Antifungal agent 68 | C23H27ClN2O3 | 2925307-53-3 | Details |
Antimicrobial agent-22 | C15H16N4OS | 2373339-51-4 | Details |
Antiparasitic agent-18 | C25H21N7O | 2821884-59-5 | Details |
MAO A/HSP90-IN-2 | C25H31ClN2O4 | 2927489-99-2 | Details |
Antimalarial agent 29 | C18H10ClF3N2 | 2821078-81-1 | Details |
HDAC/JAK/BRD4-IN-1 | C24H28N6O3 | 2755325-84-7 | Details |
2,3-dinor-8-iso Prostaglandin F1α | C18H32O5 | 221664-04-6 | Details |
GSK5182 | C27H31NO3 | 877387-37-6 | Details |
EGFR-IN-89 | C26H31FN8O2S | 2413029-40-8 | Details |
NLRP3-IN-20 | C22H27N3O3S | 2428478-22-0 | Details |
LRRK2-IN-10 | C20H15N5O | 2704562-80-9 | Details |
SYL-4 | C20H15N3O5S | 6222-65-7 | Details |
M190S | C21H21N5O2 | 2578300-07-7 | Details |
8-Chloroadenosine-5'-triphosphate sodium | C10H15ClN5O13P3.4Na | 793671-47-3 | Details |
2-Chloroadenosine-5'-O-diphosphate sodium | C10H14ClN5O10P2.3Na | 82927-78-4 | Details |
4-Hydroxyphenylpropionylglycine | C11H13NO4 | 3850-43-9 | Details |
TLR7 agonist 16 | C25H29N5O2 | 2832199-56-9 | Details |
TLR7 agonist 15 | C26H31N5O | 2832199-53-6 | Details |
TLR7 agonist 14 | C29H36N6O3 | 2832199-45-6 | Details |
NBD Sphingosine | C24H39N5O5 | 1449370-25-5 | Details |
5-(3-Aminoallyl)uridine-5'-O-triphosphate sodium | C12H21N3NaO15P3 | 85280-66-6 | Details |
Lentztrehalose C | C17H30O12 | 1808096-68-5 | Details |
RYTVELA TFA | C38H62N10O12 | 1200829-06-6 | Details |
PMX-53 TFA | C49H66F3N11O9 | 514814-99-4 | Details |
Mca-KPLGL-Dap(Dnp)-AR-NH2 TFA | 1392300-20-7 | Details |
1-Linoleoyl Lysophosphatidic Acid sodium | C21H38O7P.Na | 72777-86-7 | Details |
STING Agonist 12L | C18H10FN5O3 | 2913152-30-2 | Details |
Dendrogenin A | C32H55N3O2 | 1191043-85-2 | Details |
Dopamine D3 Receptor Agonist 13a | 2899250-94-1 | Details |
Antifungal agent 74 | C4HCl3N4S | 2856379-97-8 | Details |
MAO A/HSP90-IN-1 | C24H29ClN2O4 | 2927489-95-8 | Details |
ROS inducer 2 | C23H24F3N3O | 2921602-19-7 | Details |
SCAL-266 | C27H28F3N5O2 | 2798953-78-1 | Details |
SCAL-255 | C27H28F3N5O3 | 2798953-61-2 | Details |
SPC-180002 | C18H23NO4 | 2170274-53-8 | Details |
h-NTPDase-IN-5 | C23H21N3O2S | 2939932-93-9 | Details |
Antifungal agent 70 | C23H25ClN2O4 | 2925307-57-7 | Details |
HIV-1 protease-IN-11 | C26H37N3O5S | 2925287-54-1 | Details |
Antifungal agent 67 | C23H25ClN2O3 | 2925307-52-2 | Details |
Anti-inflammatory agent 54 | C17H16N2O5 | 2924156-46-5 | Details |
PDE4-IN-14 | C19H20F2N4O3S | 2231329-25-0 | Details |
HCV-IN-43 | C26H26FN3O5S | 1850311-28-2 | Details |
HIV-1 protease-IN-12 | C25H35N3O5S | 2925287-59-6 | Details |
HCV-IN-44 | C24H26FN3O5S | 1850311-55-5 | Details |
VISTA-IN-2 | C23H23N3O | 2614183-36-5 | Details |
CIAC001 | C20H25N3O2 | 2649154-82-3 | Details |
Lepadin H | C26H45NO3 | 412328-25-7 | Details |
Urease-IN-7 | C16H10BrFN4S | 1129406-54-7 | Details |
DprE1-IN-8 | C19H12F3N5O4S | 2679830-77-2 | Details |
Urease-IN-8 | C23H18N4OS | 517906-16-0 | Details |
ROS inducer 3 | C22H22F3N3O | 2921602-09-5 | Details |
Antifungal agent 65 | C29H29N3O2S2 | 1223550-31-9 | Details |
ABCG2-IN-2 | C25H34N4O4 | 2559759-59-8 | Details |
BLT2 antagonist-1 | C26H26FNO4 | 2069220-61-5 | Details |
Product Total: Product Page: | ||||
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 |