Product Name | MF | CAS | Details |
---|
DI-1859 | C30H45N5O3S | 2247061-09-0 | Details |
ATX inhibitor 19 | C28H33ClN6O2S | 2691937-01-4 | Details |
Caspase-3-IN-1 | C26H25N3O6S | 872254-32-5 | Details |
KRAS G12C inhibitor 30 | C25H22ClFN6O3 | 2752352-90-0 | Details |
KRAS G12C inhibitor 31 | C25H22ClFN6O3 | 2752352-86-4 | Details |
HIV-1 inhibitor-28 | C26H32N6O3S | 2642218-07-1 | Details |
EGFR kinase inhibitor 1 | C30H31N7O2 | 2413958-04-8 | Details |
BAY-204 | C29H26F3N5O2 | 2468784-57-6 | Details |
BRAF V600E/CRAF-IN-2 | C30H30F3N5O2 | 2499499-62-4 | Details |
CCT373566 | C26H29ClF2N6O3 | 2378853-66-6 | Details |
ATX inhibitor 14 | C26H26Cl2N4O3S | 2484811-39-2 | Details |
KRAS G12C inhibitor 25 | C32H41N7O2 | 2734060-73-0 | Details |
KRAS G12C inhibitor 22 | C32H41N7O2 | 2736599-72-5 | Details |
Naronapride | C27H41ClN4O5 | 860174-12-5 | Details |
MrgprX2 antagonist-8 | C24H24ClF3N4O3S | 2768216-96-0 | Details |
HIV-1 inhibitor-39 | C20H17ClN4O4S4 | 2414099-82-2 | Details |
CFTR corrector 8 | C29H27F2NO7 | 1918142-35-4 | Details |
BRD4 Inhibitor-18 | C26H26ClN3O3S | 2451219-73-9 | Details |
GCN2-IN-7 | C22H23BrN8OS | 2396465-33-9 | Details |
Dasabuvir sodium | C26H28N3NaO5S | 1132940-11-4 | Details |
DNA topoisomerase II inhibitor 1 | C28H24N4O3S | 2459950-15-1 | Details |
Aurora A inhibitor 1 | C25H28ClF2N5O2 | 2677799-04-9 | Details |
ALDH1A1-IN-2 | C25H23ClN4O3S | 2231081-18-6 | Details |
EGFR-IN-39 | C24H25ClN6O3 | 2711105-48-3 | Details |
BAY-888 | C28H26FN5O2 | 2468783-75-5 | Details |
20S Proteasome activator 1 | C27H19ClF2N2OS | 2761578-18-9 | Details |
Bopindolol fumarate | C27H32N2O7 | 79125-22-7 | Details |
Afabicin disodium | C23H25N3NaO7P | 1518800-29-7 | Details |
ERK1/2 inhibitor 8 | C23H20ClN7O2S | 2648368-43-6 | Details |
PI3K-IN-2 | C28H29F2N3O5 | 1403458-28-5 | Details |
KS106 | C18H15BrF3N3O2S | 2408477-50-7 | Details |
EP4 receptor antagonist 2 | C27H29N3O5 | 1965316-82-8 | Details |
MAX-40279 hydrochloride | C22H24ClFN6OS | 2388506-51-0 | Details |
Taragarestrant | C25H25Cl2FN2O2 | 2118899-51-5 | Details |
HIV-1 inhibitor-21 | C28H24N6O2 | 2554620-04-9 | Details |
HIV-1 inhibitor-45 | C23H24N4O8S | 2677762-43-3 | Details |
BRAF V600E/CRAF-IN-1 | C25H17F6N3O2 | 2499499-56-6 | Details |
AN-12-H5 | C24H23N3O4S3 | 1193340-31-6 | Details |
SMO-IN-2 | C25H25F4N5O2 | 1822355-27-0 | Details |
Pan-RAF kinase inhibitor 1 | C26H24F3N3O4 | 2648838-76-8 | Details |
Bromodomain inhibitor-9 | C24H28N4O5S | 1870849-34-5 | Details |
RET-IN-14 | C24H23FN8O4 | 2755843-62-8 | Details |
PF-8380 hydrochloride | C22H22Cl3N3O5 | 2070015-01-7 | Details |
Nelutroctiv | C24H22F5N3O4S | 2299177-09-4 | Details |
Safusidenib | C25H18Cl3FN2O4 | 1898206-17-1 | Details |
KRAS inhibitor-21 | C33H41N5O3 | 2411786-50-8 | Details |
WX-081 | C34H33ClN2O2 | 1859978-72-5 | Details |
Calpain Inhibitor-2 | C26H33N3O5S | 2413962-65-7 | Details |
HIV-1 inhibitor-22 | C30H26N6O3S | 2554618-33-4 | Details |
ATX inhibitor 21 | C26H25F2N5O2S | 2691936-89-5 | Details |
EPI-7170 | C22H28Cl3NO6S | 2139288-26-7 | Details |
B026 | C27H23F4N5O4 | 2379416-48-3 | Details |
4BAB | C18H28BrN3O10S | 828262-76-6 | Details |
LpxC-IN-10 | C30H31N5O3 | 2413574-64-6 | Details |
Tropesin | C28H24ClNO6 | 65189-78-8 | Details |
CCG258747 | C28H27FN4O4 | 2615910-00-2 | Details |
IDH-C227 | C30H31FN4O2 | 1355324-14-9 | Details |
FHT-1204 | C24H23N5O5S2 | 2468048-24-8 | Details |
NOD2 antagonist 1 | C26H26N4O3S | 2411441-54-6 | Details |
KRAS inhibitor-13 | C25H19ClFN3O2S | 2230873-96-6 | Details |
Topotecan hydrochloride hydrate | C23H26ClN3O6 | 1044663-62-8 | Details |
RAF-IN-1 | C26H22F3N3O4 | 2695505-82-7 | Details |
Fulimetibant | C25H21F4N3O3 | 2231142-90-6 | Details |
P-gp inhibitor 5 | C28H20ClNO5S | 2451298-06-7 | Details |
Apoptotic agent-3 | C31H21N5OS | 2482310-23-4 | Details |
8-Azido-ADP disodium | C10H13N8NaO10P2 | 102185-14-8 | Details |
PKRA83 | C27H34ClFN2O4 | 1233926-87-8 | Details |
GDC-4379 | C21H18ClF2N7O3 | 2252277-73-7 | Details |
KRAS G12C inhibitor 50 | C31H34N8O2 | 2760354-12-7 | Details |
HIV-1 inhibitor-32 | C26H29N5O3S | 1033950-94-5 | Details |
Aurora kinase inhibitor-10 | C21H19F5N6O4S | 2417228-90-9 | Details |
EGFR-IN-35 | C25H24ClN7O2 | 2711105-57-4 | Details |
KRAS G12C inhibitor 33 | C30H33N7O3 | 2648985-02-6 | Details |
KRAS G12C inhibitor 47 | C30H28ClFN4O3 | 2253119-24-1 | Details |
ATX inhibitor 9 | C26H23N9O2 | 2640300-87-2 | Details |
PI3K/mTOR Inhibitor-8 | C23H22N8O4S | 2492376-85-7 | Details |
KRAS inhibitor-14 | C20H15Cl3FN3O2S | 2230873-78-4 | Details |
hCAII-IN-1 | C21H21BrN6O4S | 1807520-24-6 | Details |
α-Amylase-IN-1 | C18H18N2O3 | 148404-10-8 | Details |
IDO1/2-IN-1 | C16H18BrFN8O4 | 2310286-45-2 | Details |
JNJ-3790339 | C30H33N3OS | 93076-87-0 | Details |
Folinic acid calcium hydrate | C20H27CaN7O8 | 1097832-14-8 | Details |
SR12418 | C31H30FNO3 | 1801185-08-9 | Details |
ATX inhibitor 8 | C28H26N10O | 2156656-37-8 | Details |
KRAS G12D inhibitor 11 | C29H38BN5O3 | 2648551-72-6 | Details |
DC-U4106 | C29H27N5O5 | 2410534-62-0 | Details |
ATX inhibitor 10 | C23H20F3N9O2 | 2648969-30-4 | Details |
BRD4 Inhibitor-19 | C29H25N5O3 | 2757865-63-5 | Details |
HIV-1 inhibitor-19 | C24H22BClN2O5S | 2649837-82-9 | Details |
TP-5801 | C24H31BrN8O | 2574474-81-8 | Details |
IHMT-TRK-284 | C25H27N7OS | 2416844-79-4 | Details |
Topoisomerase II inhibitor 9 | C22H17N7O3S2 | 2413901-61-6 | Details |
LSN3318839 | C26H23Cl2N3O2 | 2764704-18-7 | Details |
SZ-015268 | C25H38N8O3 | 2654003-68-4 | Details |
Apoptotic agent-2 | C25H16ClN7S | 2482310-18-7 | Details |
Aurora kinase inhibitor-8 | C30H29N7O3 | 2133001-88-2 | Details |
HDAC-IN-39 | C27H26N4O4S | 2414046-33-4 | Details |
Antifungal agent 35 | C26H27BrN4O4 | 2085274-00-4 | Details |
Ziprasidone mesylate | C22H25ClN4O4S2 | 185021-64-1 | Details |
ATX inhibitor 20 | C31H34FN5O3 | 2691937-03-6 | Details |
Product Total: Product Page: | ||||
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 |