Product Name | MF | CAS | Details |
---|
Izilendustat hydrochloride | 1303513-80-5 | Details |
HIV-1 inhibitor-43 | C24H21ClN2O4S | 2493426-43-8 | Details |
AS1134900 | C25H22N8S | 149760-98-5 | Details |
Carbonic anhydrase inhibitor 11 | C19H15F3N4O3S2 | 2411059-71-5 | Details |
Raltegravir sodium | C20H22FN6NaO5 | 1292804-07-9 | Details |
ERK1/2 inhibitor 7 | C23H22FN7OS | 2648455-13-2 | Details |
Microtubule inhibitor 3 | C26H23FN4O3 | 1236141-96-0 | Details |
(Z)-Fluoxastrobin | C21H16ClFN4O5 | 887973-21-9 | Details |
Glucosylceramide synthase-IN-1 | C24H20F4N2O3 | 2601393-20-6 | Details |
Topoisomerase II inhibitor 4 | C25H25N5O4 | 2560590-49-8 | Details |
GABAA receptor modulator-2 | C22H22FN3O5S | 2413850-54-9 | Details |
TDP1 Inhibitor-2 | C25H14Cl2O5 | 859142-95-3 | Details |
Haloperidol lactate | C24H29ClFNO5 | 53515-91-6 | Details |
GGTI-286 hydrochloride | C23H32ClN3O3S | 181141-66-2 | Details |
KRAS inhibitor-17 | C21H18Cl2FN3O2S | 2230873-65-9 | Details |
BRD4 Inhibitor-23 | C22H19F2N3O4S | 2760307-53-5 | Details |
Carbonic anhydrase inhibitor 7 | C23H17N3O5S | 546105-61-7 | Details |
SGLT1/2-IN-1 | C25H28O8 | 1673514-65-2 | Details |
KRAS G12C inhibitor 29 | C23H21ClFN5O2 | 847337-63-7 | Details |
KRAS inhibitor-18 | C20H15ClF3N3O2S | 2230873-66-0 | Details |
OM-1700 | C25H23FN6O2 | 2406276-78-4 | Details |
Tubulin inhibitor 25 | C26H22O8 | 2411697-71-5 | Details |
Lazuvapagon | C27H32N4O3 | 2379889-71-9 | Details |
CDK7/12-IN-1 | C25H34N8O | 2654075-94-0 | Details |
Aurora kinase inhibitor-9 | C19H17Cl2N3O4S | 2419107-09-6 | Details |
HIV-1 inhibitor-34 | C26H27N7O | 2395777-45-2 | Details |
Estrogen receptor α antagonist 1 | C26H32N2O5 | 2580941-45-1 | Details |
BAY 2476568 | C24H27FN4O4 | 2311901-93-4 | Details |
Myoferlin inhibitor 1 | C26H28N6O2 | 2366279-99-2 | Details |
hGPR91 antagonist 3 | C23H18F4N4O2 | 1314796-31-0 | Details |
UNC9994 hydrochloride | C21H23Cl3N2OS | 2108826-33-9 | Details |
KRAS inhibitor-16 | C20H16Cl2FN3O2S | 2230873-67-1 | Details |
FLT3/ITD-IN-4 | C25H22N4O5 | 2278278-04-7 | Details |
KRAS inhibitor-15 | C20H17Cl2FN4OS | 2230873-75-1 | Details |
Senexin C | C28H27N5O | 2375554-02-0 | Details |
Bromperidol hydrochloride | C21H24BrClFNO2 | 59453-24-6 | Details |
Rafutrombopag | C25H22N4O5 | 2600513-51-5 | Details |
Trk-IN-9 | C23H24ClFN6O | 2758623-12-8 | Details |
AMPK-IN-3 | C25H33N5O3 | 2417674-27-0 | Details |
IDH1 Inhibitor 5 | C26H34N4O3 | 1940128-37-9 | Details |
KRAS inhibitor-12 | C19H16Cl2FN5OS | 2230874-00-5 | Details |
Y08175 | C23H19FN4O5 | 2223014-57-9 | Details |
MEIS-IN-1 | C24H21F3N2O4 | 2761326-82-1 | Details |
ALOX15-IN-2 | C23H29N3O4S | 2764818-23-5 | Details |
EIF2α activator 2 | C21H20F6N2O2 | 1501618-04-7 | Details |
FLT3-IN-15 | C22H23ClFN5O2 | 2435562-99-3 | Details |
Posenacaftor | C27H27NO5 | 2095064-05-2 | Details |
SHP504 | C23H15ClN4O4 | 2222280-83-1 | Details |
BET bromodomain inhibitor 2 | C23H30N2O5S | 2414195-69-8 | Details |
Aurora A inhibitor 2 | C24H26N6O3 | 2412144-74-0 | Details |
Microtubule inhibitor 4 | C25H23FN4O3 | 2411962-64-4 | Details |
CJJ300 | C30H33N3 | 1807631-83-9 | Details |
TLR7 agonist 4 | C23H34N6O3 | 2413016-42-7 | Details |
FLT3-IN-12 | C21H23F3N6O | 2499966-67-3 | Details |
Nur77 modulator 2 | C26H25NO5 | 2055829-03-1 | Details |
TYK2-IN-12 | C24H20F2N4O2 | 2244061-66-1 | Details |
PI3K/mTOR Inhibitor-9 | C23H27N7O2 | 1392421-71-4 | Details |
HIV-1 inhibitor-25 | C26H19N5O2 | 2475658-74-1 | Details |
Sunobinop | C26H33N3O3 | 1126793-40-5 | Details |
Anticancer agent 32 | C24H21F2N5O | 2222930-76-7 | Details |
SW02 | C19H23BrN2O5 | 1010820-68-4 | Details |
JNc-440 | C26H24N4O3 | 1119503-63-7 | Details |
STAT3-IN-13 | C21H20N6O3S | 2248552-86-3 | Details |
KRAS G12C inhibitor 53 | C21H14ClF2N5O2 | 2761968-93-6 | Details |
Aurora Kinases-IN-2 | C22H18ClN5O3 | 2241914-86-1 | Details |
Microtubule inhibitor 6 | C24H19FN2O5 | 2416338-64-0 | Details |
FabG1-IN-1 | C14H8Cl2INO3 | 1051177-61-7 | Details |
BuChE-IN-1 | C23H23FN2O4S | 2669070-40-8 | Details |
GABAA receptor agent 2 TFA | C22H22F3N3O3 | 1781880-44-1 | Details |
TRPC6-IN-3 | C22H22FN5O3 | 2311863-36-0 | Details |
Aha1/Hsp90-IN-1 | C22H17F3N4O2 | 2768265-58-1 | Details |
VVD-118313 | C19H22Cl2N2O3S | 2875046-27-6 | Details |
Vulolisib | C18H19F2N5O3S | 2390105-79-8 | Details |
MARK-IN-4 | C21H23N7OS | 1990492-86-8 | Details |
Lotrafiban | C23H32N4O4 | 171049-14-2 | Details |
VII-31 | C23H25NO5S | 2305757-96-2 | Details |
ET-JQ1-OH | C21H21ClN4O2S | 2421153-77-5 | Details |
GNE-9278 | C21H27N5O3S | 2315311-83-0 | Details |
HIV-1 inhibitor-33 | C25H28N6O | 2395777-43-0 | Details |
Panamesine | C23H26N2O6 | 139225-22-2 | Details |
Topoisomerase I inhibitor 8 | C24H21FN2O4 | 210346-40-0 | Details |
NN-390 | C17H16F4N2O4S | 2490284-25-6 | Details |
CB1/2 agonist 2 | C26H43NO3 | 2772379-97-0 | Details |
KVI-020 | C20H25N3O5S | 1000306-34-2 | Details |
NR2F6 modulator-1 | C23H17NO5S | 904449-84-9 | Details |
POLA1 inhibitor 1 | C26H27NO4 | 2217671-41-3 | Details |
Xininurad | C15H10Br2FN3O2 | 2365178-28-3 | Details |
CCR8 antagonist 2 | C23H30ClN3O3S | 2756350-98-6 | Details |
Anti-melanoma agent 1 | C28H28N2O2 | 2418579-17-4 | Details |
HIV-1 inhibitor-42 | C22H20N2O5S | 2459929-46-3 | Details |
HIV-1 inhibitor-24 | C26H19N5O2 | 2475658-75-2 | Details |
IHMT-MST1-58 | C21H22N6O3S | 2414484-25-4 | Details |
Microtubule inhibitor 7 | C25H19FN2O5 | 2416338-65-1 | Details |
ZY-444 | C26H28N4OS | 1802650-31-2 | Details |
Dalmelitinib | C22H16FN7O2S | 1637658-98-0 | Details |
FLT3-IN-11 | C20H25F3N6O | 2499966-50-4 | Details |
TM-1 | C26H32N2O6 | 921099-13-0 | Details |
RUSKI-201 dihydrochloride | C20H28ClN3OS | 2320262-09-5 | Details |
Syk Inhibitor II dihydrochloride dihydrate | C14H18ClF3N6O2 | 1965323-05-0 | Details |
HIV-1 inhibitor-46 | C24H21ClN4OS | 332947-35-0 | Details |
Product Total: Product Page: | ||||
76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 |