Product Name | MF | CAS | Details |
---|
EGFR-IN-26 | C29H34N6O3 | 2375470-64-5 | Details |
Heterophdoid A | C26H42O10 | 2756016-53-0 | Details |
HPK1-IN-27 | C26H23F3N4O4 | 2268794-52-9 | Details |
Glucocorticoid receptor-IN-2 | C25H20F4N6O2 | 2664932-65-2 | Details |
Anticancer agent 77 | C25H30BrN7 | 2787582-75-4 | Details |
COX-2-IN-26 | C23H21N7OS3 | 2413565-19-0 | Details |
STING agonist-11 | C25H20ClF4N3O2 | 2259308-68-2 | Details |
HIV-1 protease-IN-1 | C25H35N3O6S | 2765293-30-7 | Details |
HDAC1-IN-4 | C21H24BrClN6O2 | 2482998-39-8 | Details |
hA2A/hCA XII modulator 1 | C24H19N7O4S | 2548963-55-7 | Details |
HER2-IN-6 | C26H32N8O3 | 2691891-38-8 | Details |
Feniralstat | C26H25F2N5O4 | 2166320-76-7 | Details |
Pan-Trk-IN-2 | C22H18ClF3N6O3 | 2583778-77-0 | Details |
ChemR23-IN-2 | C29H26N4O5 | 2465086-50-2 | Details |
INSCoV-601I(1) | C23H22ClF2N5O2S | 2735704-19-3 | Details |
Enpp-1-IN-13 | C28H22ClN5OS | 2417022-19-4 | Details |
Tau-aggregation-IN-1 | C28H37N5O2S | 1619269-19-0 | Details |
RyRs activator 1 | C21H14ClF3N6O4 | 2571579-14-9 | Details |
HDAC6-IN-4 | C30H38N2O5 | 2709103-20-6 | Details |
DPPY | C25H26ClN7O3 | 2095883-62-6 | Details |
Apoptosis inducer 8 | C29H22ClN5O2 | 2470024-51-0 | Details |
CDK9-IN-19 | C26H22F2N4O5 | 2479306-60-8 | Details |
HCV-IN-34 | C31H36ClN5 | 2425805-22-5 | Details |
Mrgx2 antagonist-1 | C23H26F5N5O3 | 2767110-35-8 | Details |
Kallikrein-IN-1 | C28H26FN5O4 | 1933514-53-4 | Details |
IRAK4-IN-22 | C28H28FN7O2 | 2170694-05-8 | Details |
Tubulin polymerization-IN-21 | C30H29NO7 | 2703017-14-3 | Details |
hCA I-IN-1 | C27H23N5O4S | 2417232-26-7 | Details |
OM-153 | C28H24FN7O2 | 2406278-81-5 | Details |
Cap-dependent endonuclease-IN-13 | C25H20F2N4O4S | 2703046-60-8 | Details |
BCR-ABL-IN-6 | C27H22F3N5O2 | 2499499-26-0 | Details |
HDAC6/HSP90-IN-1 | C28H37N3O6 | 2411955-43-4 | Details |
Dual FAAH/sEH-IN-1 | C25H22ClN3O3S2 | 2756099-59-7 | Details |
DNA Gyrase-IN-2 | C24H24N8OS2 | 2522666-80-2 | Details |
THR-β agonist 4 | C16H11Cl2F2N5O6S | 2673409-25-9 | Details |
EGFR/HER2/TS-IN-2 | C26H21N7OS2 | 2444364-04-7 | Details |
ALK5-IN-6 | C28H36N4O5 | 2657720-04-0 | Details |
BuChE-IN-4 | C21H21BrFN3O4S | 2499490-52-5 | Details |
Antitumor agent-71 | C26H31N5O4S | 2011756-99-1 | Details |
EGFR-IN-46 | C27H32F3N3O3 | 2764772-88-3 | Details |
Antimalarial agent 15 | C29H30N2O6 | 956928-33-9 | Details |
Antibacterial agent 67 | C24H15F6N5O | 2488900-01-0 | Details |
Antitubercular agent-31 | C20H24F2N4O5S2 | 2764818-29-1 | Details |
PARP1/BRD4-IN-1 | C29H26N6O3 | 2758117-74-5 | Details |
EGFR/HER2/TS-IN-1 | C24H15N5O4S2 | 2444363-11-3 | Details |
WT IDH1 Inhibitor 2 | C28H28FN5O3 | 1816272-19-1 | Details |
HCV-IN-36 | C30H36ClN5 | 2757963-81-6 | Details |
RIPK1-IN-8 | C26H24F2N6O3 | 2319663-07-3 | Details |
INSCoV-600K(1) | C23H22ClF2N5O2S | 2735704-15-9 | Details |
Antimalarial agent 12 | C26H18BrClN2O2 | 2715225-58-2 | Details |
PDGFRα/FLT3-ITD-IN-1 | C27H39N9O | 2761259-05-4 | Details |
Ulecaciclib | C25H33FN8S | 2075750-05-7 | Details |
PI3K/Akt/mTOR-IN-3 | C34H51NO2 | 2457245-94-0 | Details |
Nrf2 activator-5 | C25H30Cl2O6 | 1012860-13-7 | Details |
STING agonist-10 | C25H20ClF4N3O2 | 2259308-69-3 | Details |
PI3Kδ/γ-IN-1 | C25H28N6O4S | 1980884-01-2 | Details |
HDAC/Top-IN-1 | C29H25FN4O4 | 2411379-14-9 | Details |
S1PR1 agonist 1 | C29H30N4O4 | 2700209-37-4 | Details |
MALT1-IN-6 | C18H12Cl2F3N9O | 2254669-07-1 | Details |
Glucocorticoid receptor-IN-1 | C24H19F4N7O2 | 2662908-25-8 | Details |
FtsZ-IN-1 | C26H32IN3 | 2516246-24-3 | Details |
HPK1-IN-28 | C25H22F3N5O4 | 2699603-89-7 | Details |
TGR5 Receptor Agonist 3 | C29H27N3O6 | 2643391-08-4 | Details |
INSCoV-614(1B) | C23H21ClF3N5O3 | 2735704-33-1 | Details |
SHR902275 | C26H23F3N4O4 | 2695506-82-0 | Details |
CBP/p300-IN-19 hydrochloride | C30H28ClN3O3 | 2592638-14-5 | Details |
HCV-IN-33 | C31H36ClN5 | 2757963-83-8 | Details |
IRAK4-IN-21 | C28H28FN7O2 | 2170694-04-7 | Details |
ZLWH-23 | C30H32FN5O2 | 2765251-12-3 | Details |
ATR-IN-6 | C28H28FN7O2 | 2746446-99-9 | Details |
HER2-IN-5 | C27H33N7O3 | 2691891-36-6 | Details |
Antitumor agent-60 | C24H28O10S | 865784-65-2 | Details |
Antimycobacterial agent-2 | C31H50O5 | 62670-49-9 | Details |
mGAT3/4-IN-1 | C26H31ClN2O2S2 | 2556833-57-7 | Details |
HDAC/HSP90-IN-3 | C26H33N5O6 | 2700035-54-5 | Details |
Xelaglifam | C30H28FNO5 | 2230597-99-4 | Details |
(S,R)-WT IDH1 Inhibitor 2 | C28H28FN5O3 | 1816272-18-0 | Details |
DNA Gyrase-IN-5 | C25H15BrClN5 | 2417016-23-8 | Details |
SARS-CoV-2 3CLpro-IN-1 | C27H30ClN3O3S | 2757970-20-8 | Details |
W13 | C30H34N4O3 | 1060518-03-7 | Details |
Sirt2-IN-6 | C26H26N6O3S | 2243151-81-5 | Details |
BRP-201 | C28H27ClN4OS | 2227434-74-2 | Details |
COX-2/sEH-IN-1 | C23H18F3N5O3S | 2474977-38-1 | Details |
CDK7-IN-8 | C25H38N8O3 | 2654003-64-0 | Details |
HDAC-IN-45 | C25H20ClFN8O | 2421122-61-2 | Details |
mGAT3/4-IN-2 | C26H32ClN3OS2 | 2556833-68-0 | Details |
CDK7-IN-17 | C24H26F3N6OP | 2765676-60-4 | Details |
FtsZ-IN-2 | C30H35N5S | 2249757-45-5 | Details |
CB 168 | C20H30N6O7S | 1241942-59-5 | Details |
SH498 | C27H25F3N2O4 | 2125724-38-9 | Details |
Anticancer agent 31 | C28H21F2N5O2 | 2222930-72-3 | Details |
SARS-CoV-2 3CLpro-IN-2 | C21H18F5N5O4 | 2765088-93-3 | Details |
CS12192 | C25H23ClFN7O2 | 1888318-68-0 | Details |
DHFR-IN-1 | C22H22N6O4S2 | 2757991-65-2 | Details |
IRAK4-IN-8 | C23H23F2N7O2S | 2033070-97-0 | Details |
EGFR-IN-59 | C27H23N5O4S | 2529891-44-7 | Details |
RSV-IN-5 | C28H37N7O2 | 2415018-86-7 | Details |
ACSS2-IN-1 | C27H25ClN6O2 | 2711039-08-4 | Details |
HCV-IN-35 | C30H36ClN5 | 2757963-82-7 | Details |
ERCC1-XPF-IN-1 | C28H32ClN5O2 | 2411584-25-1 | Details |
Product Total: Product Page: | ||||
98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 |