Product Categories
Country: | China |
---|---|
Tel: | 0512-0512-51886999 |
Mobile: | 17706251929 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Anti-Kentsin | C22H45N11O6 | 73430-00-9 | Details |
Autocamtide-2 | C65H118N22O20 | 129198-88-5 | Details |
Band 3 Protein (547-553) (human) | C41H63N11O11 | 167095-71-8 | Details |
TNF-α (46-65) (human) | C110H172N24O30 | 144796-72-5 | Details |
TNF-α (10-36) (human) | C131H211N43O38 | 144796-70-3 | Details |
Antibacterial Protein LL-37 (human) | C205H340N60O53 | 154947-66-7 | Details |
Hylambatin | C63H90N16O19S2 | 80890-46-6 | Details |
Neurotensin (8-13) | C38H64N12O8 | 60482-95-3 | Details |
Angiotensinogen (1-14), Porcine | C85H123N21O20 | 20845-02-7 | Details |
Antagonist G | C49H66N12O6S | 115150-59-9 | Details |
Leptin (93-105) (human) | C64H110N20O23 | 200436-43-7 | Details |
Angiotensin I/II (1-6) | C36H55N11O10 | 47896-63-9 | Details |
Apelin-36 (human) | C184H295N69O42R2S | 252642-12-9 | Details |
Davunetide | C36H60N10O12 | 211439-12-2 | Details |
Angiogenin (108-123) | C83H132N26O24 | 112173-48-5 | Details |
Hemokinin 1 (mouse, rat) | C61H100N22O15S | 208041-90-1 | Details |
Entero-Hylambatin | C63H91N17O18S2 | 198541-90-1 | Details |
Angiotensin I/II (3-7) | C31H45N7O7 | 122483-84-5 | Details |
Atrial Natriuretic Peptide (126-150) (rat) | C113H177N39O35S2 | 90052-57-6 | Details |
Atrial Natriuretic Peptide (ANP) (1-28), rat | C128H205N45O39S2 | 88898-17-3 | Details |
Substance P (1-9) | C52H77N15O12 | 57468-17-4 | Details |
Amyloid Bri Protein (1-34) trifluoroacetate salt/Amyloid Bri Protein Precursor (244-277), β-Amyloid BRI Peptide (1-34) | 1802081-65-7 | Details |
Malantide | C72H124N22O21 | 86555-35-3 | Details |
Ac-β-Endorphin (human) | C160H253N39O47S | 80102-04-1 | Details |
Amyloid Bri Protein (1-23) trifluoroacetate salt/Amyloid Bri Protein Precursor (244-266) | C116H175N31O35S2 | 717122-86-6 | Details |
Akt Specific Substrate Peptide, Akt/PKB | C36H59N13O9 | 276680-69-4 | Details |
Anantin (linear sequence) | C90H111N21O24 | 133658-45-4 | Details |
Protein Kinase C (19-36); Protein Kinase C Selective Inhibitor Protein | C93H159N35O24 | 113731-96-7 | Details |
APL1β28 trifluoroacetate salt/APLP1-derived Aβ-like peptide (1-28) | C109H185N31O39S | 1233876-42-0 | Details |
Amyloid β-Protein (4-42) ammonium salt/Aβ (4-42) | 157884-72-5 | Details |
Amyloid β-Protein (33-42) | C41H74N10O11S | 178949-81-0 | Details |
ACV/δ-(L-α-Aminoadipyl)-L-cysteinyl-D-valine | C14H25N3O6S | 32467-88-2 | Details |
Tyr-ACTH (4-9) | C51H65N13O11S | 129813-57-6 | Details |
Bradykinin (1-6) | C30H45N9O8 | 23815-88-5 | Details |
Antho-Rwamide I | C31H46N10O7 | 114056-25-6 | Details |
Amylin (20-29) (human) | C43H68N12O16 | 118068-30-7 | Details |
Miraculin (1-20) | C88H146N26O34 | 198694-37-0 | Details |
S6-1 | C39H75N17O11 | 93674-74-9 | Details |
Amyloid β-Protein (16-20) trifluoroacetate salt | C35H52N6O6 | 153247-40-6 | Details |
Amyloid P Component (33-38) amide | C37H56N10O7S | 180387-76-2 | Details |
AdipokineticHormone | C47H65N11O14 | 99886-31-4 | Details |
Amylin, amide, human acetate | C8H17O3* | 122384-88-7 | Details |
Amyloid β/A4 Protein Precursor (394-410) trifluoroacetate salt/APP (394-410) | C86H151N31O26S2 | 148914-01-6 | Details |
pTH-Related Protein (1-34) (human, mouse, rat) | C180H287N57O48 | 112540-82-6 | Details |
Amyloid β-Protein (1-14) | C73H99N23O25 | 186319-74-4 | Details |
Amyloid β-Protein (3-40)/β-Amyloid (3-40) | C187H285N51O54S | 157884-70-3 | Details |
Amyloid β-Protein (31-35)/β-Amyloid (31-35) | C25H47N5O6S | 149385-65-9 | Details |
A-L-A | C12H23N3O4 | 54865-21-3 | Details |
Adipokinetic Hormone, G (AKH-G) | C43H57N11O12 | 113800-65-0 | Details |
Adrenorphin | C44H69N15O9S | 88377-68-8 | Details |
Alytesin | C68H106N22O17S | 31078-12-3 | Details |
Amylin (8-37),rat | C140H227N43O43 | 138398-61-5 | Details |
Amyloid β-Protein (5-42) ammonium salt/Aβ (5-42) | 1678415-97-8 | Details |
pTH (13-34) (human) | C125H199N39O33S | 81306-64-1 | Details |
Adrenomedullin (16-31) (human, pig) | C82H129N25O21S2 | 318480-38-5 | Details |
Adrenomedullin (26-52) (human) | C139H216N40O42 | 192871-80-0 | Details |
Enterostatin | C21H36N8O6 | 117830-79-2 | Details |
Amyloid β-Protein (1-12) | C61H85N17O23 | 142047-91-4 | Details |
Ac-Tyr-Val-Ala-Asp-pNA | C29H36N6O10 | 149231-66-3 | Details |
Adrenomedullin (11-50) (rat) | C194H304N58O59S4 | 163648-32-6 | Details |
Colorimetric Substrate | C28H40N6O11 | 189684-54-6 | Details |
Activity-Dependent Neurotrophic Factor-14 | C58H103N17O17 | 177159-38-5 | Details |
Amyloid β/A4 Protein Precursor (135-155)/APP (135-155) | C116H173N35O31S2 | 315229-44-8 | Details |
Amyloid β-Protein (12-28)/β-Amyloid (12-28) | C89H135N25O25 | 107015-83-8 | Details |
Hypercalcemia Malignancy Factor (1-34),amide,human | C180H288N58O47 | 112955-31-4 | Details |
Parathyroid Hormone (70-84), human | C67H118N20O24 | 213533-86-9 | Details |
GRP (1-16) (porcine) | C70H115N17O20S | 95211-11-3 | Details |
Amyloid Dan Protein (1-34) trifluoroacetate salt/Amyloid Dan Protein Precursor (244-277) | 1802082-60-5 | Details |
Amyloid Dan Protein (1-34) (reduced) trifluoroacetate salt/Amyloid Dan Protein Precursor (244-277) (reduced) | 1802083-00-6 | Details |
Urocortin (rat) (free acid) | C206H338N62O64 | 171543-83-2 | Details |
Eosinophilotactic Tetrapeptides | C13H22N4O8 | 61756-28-3 | Details |
Urotensin I | C210H340N62O67S2 | 83930-33-0 | Details |
Antho-Rwamide II | C30H44N10O6 | 118904-15-7 | Details |
Adrenorphin, Free Acid | C44H68N14O10S | 88866-92-6 | Details |
Atrial Natriuretic Factor (3-28) (human) | C118H187N43O36S3 | 102686-43-1 | Details |
Angiotensinogen (1-14) ,Rat | C89H123N21O21 | 110200-37-8 | Details |
Angiotensin (1-5) | C30H48N8O9 | 58442-64-1 | Details |
AF-1 | C45H69N13O10 | 130092-56-7 | Details |
Alloferon | C52H76N22O16 | 347884-61-1 | Details |
Anorexigenic Peptide | C13H17N5O5 | 69275-10-1 | Details |
APL1β25 trifluoroacetate salt/APLP1-derived Aβ-like peptide (1-25) | C98H166N28O35S | 1233876-43-1 | Details |
Substance P-methyl ester | C64H99N17O14S | 76260-78-1 | Details |
A-H-A | C12H19N5O4 | 146321-25-7 | Details |
Systemin | C85H144N26O28S | 137181-56-7 | Details |
Allatotropin, Mas-AT | C65H103N19O17S2 | 120928-88-3 | Details |
BNP-32, rat | C146H239N47O44S3 | 133448-20-1 | Details |
β-Amyloid (1-34) | 186359-65-9 | Details |
Prepro-Atrial Natriuretic Factor (26-55) (human) | C152H236N38O51S3 | 112160-82-4 | Details |
TNF-α (31-45), human | C69H122N26O22 | 144796-71-4 | Details |
cAMP Dependent Protein Kinase Substrate | C31H58N14O9 | 65189-70-0 | Details |
Antho-Rfamide | C22H32N8O5 | 107535-01-3 | Details |
Atrial Natriuretic Factor (4-28) (huMan, bovine, porcine) hANF (4-28) | C112H175N39O35S3 | 95896-08-5 | Details |
β-MSH, porcine | C98H138N26O29S | 19941-13-0 | Details |
Anti-Inflammatory Peptide 3 | C43H76N12O15S2 | 118850-73-0 | Details |
Atrial Natriuretic Peptide (126-149) (rat) | C104H168N38O33S2 | 91421-87-3 | Details |
BAM-22P | C130H184N38O31S2 | 76622-26-9 | Details |
Baceridin | C37H57N7O6 | 1622872-91-6 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |