Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 18933936954 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Bicalutamide EP Impurity A | C18H15F3N2O4S | 90357-05-4 | Details |
Olaparib Impurity 6 | C24H24N4O3 | 763113-06-0 | Details |
Paroxetine Related Compound F | C20H22FNO3 | 110429-36-2 | Details |
beta-Asp-DAsp TFA Salt | C8H12N2O7 | 676363-81-8 | Details |
Rotigotine Impurity 16 | C19H25NOS | 92206-54-7 | Details |
Nintedanib Impurity 6 | C14H20N4O3 | 1139453-98-7 | Details |
Menaquinone Impurity 4 | C31H40O3 | 72908-86-2 | Details |
Iguratimod Impurity 47 | C18H20N2O6S | 149456-97-3 | Details |
Bilastine Impurity 13 | C28H37N3O3 | 1215537-40-8 | Details |
Ac-Asp-Glu-OH | C11H16N2O8 | 3106-85-2 | Details |
Cenobamate S isomer | Details |
Agomelatine Impurity 25 | C13H12O3 | 6836-22-2 | Details |
5-Oxo-1-(4-Sulfophenyl)-4,5-Dihydro-1H-Pyrazole-3-Carboxylic Acid | C10H8N2O6S | 118-47-8 | Details |
Nabumetone Impurity 21 | C14H14O2 | 68427-22-5 | Details |
Temozolomide Impurity 23 | C4H6N4O | 360-97-4 | Details |
Tetramethyluric Acid | C9H12N4O3 | 2309-49-1 | Details |
Pranoprofen Impurity N2 | C12H9NO2 | 6722-09-4 | Details |
Promethazine Impurity 12 | C5H13Cl2N | 4584-49-0 | Details |
Prednisone EP Impurity C | C21H24O5 | 70522-55-3 | Details |
Brimonidine Impurity 8 HCI | C11H10BrN5O2 | 182627-95-8 | Details |
LCZ-696 Impurity 58 | C23H27NO4 | 1012341-48-8 | Details |
Atenolol EP Impurity B | C11H15NO4 | 61698-76-8 | Details |
Alanyl Glutamine Impurity 14 | C8H15N3O4 | 1402135-14-1 | Details |
Thiamine Impurity 11 | C24H30N8O2S2 | 105070-51-7 | Details |
Benidipine Impurity 15 HCl | C21H25N3O6 | 105589-45-5 | Details |
(1R,3r,5S)-Ipratropium Impurity 35 | C18H25NO2 | 88607-15-2 | Details |
rac-Clopidogrel-d4 Hydrogen Sulfate | C16H18ClNO6S2 | 1219274-96-0 | Details |
Cefditoren Impurity 11 | Details |
Ampicillin impurity 65 | C16H16N2O5S | 55675-51-9 | Details |
N1-Nitroso Bilastine | C12H14N4O | 2731008-04-9 | Details |
Palmitoyl Hexapeptide-12 | C38H68N6O8 | 171263-26-6 | Details |
Sodium Thiosulfate | Na2O3S2 | 7772-98-7 | Details |
Palbociclib Impurity 6 | C14H22N4O2 | 1023594-49-1 | Details |
H-DL-Ser-OMe · HCl | C4H10ClNO3 | 5619-04-5 | Details |
Joro Spider Toxin | C27H47N7O6 | 112163-33-4 | Details |
Bilastine Impurity 36 | C14H20ClNO2 | 1638785-17-7 | Details |
6-Aminohexanamide | C6H14N2O | 373-04-6 | Details |
Riociguat Impurity N40 | C23H18FN9 | 428854-23-3 | Details |
Fexofenadine EP Impurity G | C32H37NO3 | 1187954-57-9 | Details |
Prednisone EP Impurity K | C19H22O3 | 7738-93-4 | Details |
Cefepime EP Impurity F | Details |
Vigabatrin Impurity 6 | C12H17NO4 | 2512190-67-7 | Details |
Picosulfate Impurity 10 | C12H9NO2 | 33077-70-2 | Details |
Perampanel Impurity 13 | C7H9NO2 | Details |
Carbazochrome Impurity 9 Sodium Salt | Details |
4-Deoxypodophyllotoxin | C22H22O7 | 19186-35-7 | Details |
Metaraminol Impurity 47 | Details |
Dutaverine Impurity 34 HCl | Details |
1,3-Dibromopropane | C3H6Br2 | 109-64-8 | Details |
Aspirin Impurity 25 | C7H7NO3 | 38160-63-3 | Details |
Oseltamivir Impurity 133 | C9H9NO4 | 10098-40-5 | Details |
Bilastine Boc Impurity 32 | C21H31N3O3 | 1181267-36-6 | Details |
Avanafil Impurity 42 | C6H11NO2 | Details |
4-Bromo-1-butene | C4H7Br | 5162-44-7 | Details |
Procaine Impurit 8 | C10H12ClNO2 | 59265-81-5 | Details |
Minoxidil Impurity 20 | C5H8N4O2 | 128304-92-7 | Details |
Neostigmine Impurity N1 | C13H19N3O3 | 2434689-89-9 | Details |
Solifenacin Impurity 3 | C18H19NO2 | 180468-42-2 | Details |
Moxifloxacin Impurity N44 | C7H3F3O3 | 116751-24-7 | Details |
Cefdinir Impurity 29 | C7H10N4O4S | 178422-40-7 | Details |
Doxazosin EP Impurity C | C22H22N2O6 | 617677-53-9 | Details |
Chlorpromazine EP Impurity A HCl | C17H19ClN2OS.ClH | 316-07-4 | Details |
Calcium Oxalate | C2H4CaO4 | 563-72-4 | Details |
Gingerenone A | C21H24O5 | 128700-97-0 | Details |
Ziprasidone Impurity 46 | C21H23N7O2S | 2369664-19-5 | Details |
Apremilast Impurity 42 | C10H7NO4 | 6296-53-3 | Details |
N-Acetylhistidine | C8H11N3O3 | 2497-02-1 | Details |
Tolvaptan Impurity 49 | C10H10ClNO | Details |
Acetazolamide Impurity 8 | C4H4ClN3OS | 60320-32-3 | Details |
Bortezomib Impurity 20 | C19H22N4O3 | 862894-96-0 | Details |
H-Glu(Phe-OH)-OH | C14H18N2O5 | 7432-24-8 | Details |
Biopterin | C9H11N5O3 | 22150-76-1 | Details |
DL-Lysini EP Impurity B | Details |
Dutaverine Impurity 33 HCl | Details |
Bumetanide Impurity 5 | C7H5ClN2O6S | 22892-96-2 | Details |
H-Lys(Me)2-OH | C8H18N2O2 | 2259-86-1 | Details |
2-Chloro-5-methylpyridin-4-amine | C6H7ClN2 | 79055-62-2 | Details |
Ceftazidime Impurity 34 | C11H14N2O5S | 72820-16-7 | Details |
Bilastine Impurity 20 | C23H29NO4S | 202189-76-2 | Details |
Bis(4-octylphenyl)amine | C28H43N | 101-67-7 | Details |
Brexpiprazole Impurity 52 | C41H47N5O2S2 | 2137823-20-0 | Details |
Cenobamate impurity 5 | C9H9ClN4O | 2857969-41-4 | Details |
Tegoprazan Impurity 24 | C27H25F2N3O5S | 942485-42-9 | Details |
Pranoprofen Impurity 14 | Details |
Cefotaxime Impurity 27 | Details |
Oxcarbazepine EP Impurity M | C30H22N4O3 | 2642430-32-6 | Details |
Rimegepant Impurity 41 | Details |
Empagliflozin Impurity 115 | C23H27IO7 | 2452301-33-4 | Details |
N10-Nitroso Folic Acid | C19H18N8O7 | 26360-21-4 | Details |
Rimegepant Impurity 50 | C16H15F2NO2 | 1289023-94-4 | Details |
Rimegepant Impurity 40 | Details |
Cenobamate impurity 4 | C9H7ClN4O | 1259059-68-1 | Details |
Dexamethasone 21-Phosphate Dimer Sodium Salt | C44H56F2NaO12P | Details |
Avatrombopag Impurity 6 HCl | Details |
Duloxetine EP Impurity F HCl | C18H20ClNOS | 2748376-86-3 | Details |
S-Polaprezinc Impurity 11 | Details |
Epinephrine Impurity 21 | C10H14ClNO3 | 16899-83-5 | Details |
Daunorubicin Impurity N3 | C21H14O6 | 32434-04-1 | Details |
Tenofovir alafenamide Impurity 60 | Details |
Landiolol Nitroso Impurity 54 | Details |
Product Total: Product Page: | ||||
50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 |