Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 18933936954 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Fluticasone Propionate-d5 | C25H31F3O5S | 1093258-28-6 | Details |
Olaparib | C24H23FN4O3 | 763113-22-0 | Details |
Cefdinir CP Impurity R | C14H13N5O5S2 | 178601-88-2 | Details |
Clarithromycin EP Impurity I | C30H55NO10 | 118058-74-5 | Details |
Cefazolin EP Impurity C | C11H12N6O4S | 56842-77-4 | Details |
Cefmenoxime Impurity 1 | C8H8N2O3S | 184696-69-3 | Details |
1-Methyl-D-tryptophan | C12H14N2O2 | 110117-83-4 | Details |
Phenylephrine Impurity 12 | C9H13NO2 | 2575516-52-6 | Details |
Nebivolol EP Impurity D | C22H25F2NO4 | 119365-26-3 | Details |
N-Nitrosopropranolol (Mixture of Isomers) | 84418-35-9 | Details |
Isavuconazole Impurity 5 Chloride DiHCl (Mixture of Diastereomers) | Details |
Levonorgestrel EP Impurity S | C22H30O2 | 176254-10-7 | Details |
Ampicillin EP Impurity K | C13H17NO3 | 40610-41-1 | Details |
Ticagrelor Impurity 8 | C14H22N6O4S | 1251765-07-7 | Details |
Nintedanib Impurity 3 | C17H13NO4 | 2093243-16-2 | Details |
Cefazolin USP RC B | Details |
Mivacurium Chloride Impurity 15 | C25H36ClNO6 | 107740-66-9 | Details |
Diltiazem EP Impurity B | C18H17NO4S | 87447-47-0 | Details |
Clotrimazole EP Impurity F | C22H18N2 | 15469-97-3 | Details |
Mirabegron | C21H24N4O2S | 223673-61-8 | Details |
Folic Acid EP Impurity C | C19H19N7O6 | 47707-78-8 | Details |
Omadacycline Tosylate | C36H48N4O10S | 1075240-43-5 | Details |
Oseltamivir Impurity 63 | C14H22O4 | 1266663-89-1 | Details |
Promethazine EP Impurity A | C12H9NS | 92-84-2 | Details |
Etoposide EP Impurity B | C29H32O13 | 100007-56-5 | Details |
Ursodeoxycholic Acid EP Impurity C | C24H40O3 | 434-13-9 | Details |
Cetirizine EP Impurity D | C30H28Cl2N2 | 346451-15-8 | Details |
Atropine sulfate EP Impurity G | C17H25NO7S | Details |
Famotidine EP Impurity B | C16H23N11O2S5 | 89268-62-2 | Details |
Cimetidine EP Impurity E | C10H16N6OS | 54237-72-8 | Details |
Pregabalin Impurity 60 | C9H17NO3 | 181289-33-8 | Details |
Amorolfine EP Impurity D HCl | C20H33NO | 67306-03-0 | Details |
Levofloxacin Impurity 32 | C23H31N5O4 | 1329833-82-0 | Details |
Aprepitant Impurity 1 | C23H21F7N4O3 | 1148113-53-4 | Details |
Cefuroxime Sodium EP Impurity G | C17H17N3O8S | 97232-98-9 | Details |
Diflorasone 17-propionate | C25H32F2O6 | 924726-89-6 | Details |
Cefazolin EP Impurity I(Cefazolin USP RC L) | C14H16N8O5S3 | 1675244-99-1 | Details |
Micafungin Impurity H | C56H72N9NaO23S | 1392514-05-4 | Details |
Revefenacin Impurity 7 | C14H19ClN2O3 | 1158777-54-8 | Details |
Lansoprazole Impurity 46 | C8H11NO2 | 86604-77-5 | Details |
Isavuconazole Impurity 37 Chloride DiHCl (Mixture of Diastereomers) | Details |
Metoclopramide N-Desethyl | C12H18ClN3O2 | 27260-19-1 | Details |
Olanzapine Impurity 9 | C15H18N4OS | 1320360-86-8 | Details |
Sitagliptin Impurity 22 | C21H23F6N5O3 | 486460-23-5 | Details |
Naltrexone EP Impurity C | C20H23NO4 | 189016-90-8 | Details |
Nimesulide EP Impurity C | C12H11NO | 2688-84-8 | Details |
Urapidil Impurity N26 | C7H11N3O2 | 5770-42-3 | Details |
Oxcarbazepine Impurity 17 | C13H9NO | 578-95-0 | Details |
Meropenem EP Impurity A | C17H27N3O6S | 1053703-36-8 | Details |
Norfloxacin EP Impurity E(Hydrochloride) | C16H18ClN3O3 | 75001-78-4 | Details |
Brexpiprazole Impurity 5 | C9H9NO2 | 22246-18-0 | Details |
Enalapril EP Impurity C(Hydrate) | C18H26N2O6 | 84680-54-6 | Details |
Flumazenil EP Impurity A | C13H10FN3O3 | 84378-44-9 | Details |
Leuprorelin EP Impurity A TFA | C59H84N16O12 | 62621-13-0 | Details |
Cefdinir CP Impurity T&U | C13H15N5O4S2 | 178949-04-7 | Details |
Rosuvastatin EP Impurity E Calcium salt | Details |
Colchicine EP Impurity A | C21H23NO6 | 7411-12-3 | Details |
Ceftriaxone 3-ene Isomer Disodium Salt | Details |
Oxacyclohexane Open Ring Tacrolimus | C44H71NO13 | 144432-23-5 | Details |
Nikethamide Impurity 4 | C6H6N2O | 1452-77-3 | Details |
Ibuprofen Impurity 73 | C13H16O2 | 75625-99-9 | Details |
Rebamipide impurity 15 | Details |
Sertraline EP Impurity C(1S,4S-Isomer) | C17H19Cl2N | 79646-00-7 | Details |
Trimetazidine Impurity 10 HCl | C15H23ClN2O4 | 879646-17-0 | Details |
Ivermectin EP Impurity K | C48H76O14 | 74567-01-4 | Details |
Amisulpride | C17H27N3O4S | 71675-85-9 | Details |
Vonoprazan Fumarate Impurity 27 | Details |
Itopride Impurity 10 | C9H12O3 | 93-03-8 | Details |
Fluticasone Propionate EP Impurity A | C24H30F2O6 | 65429-42-7 | Details |
Rebamipide impurity 16 | C10H7Br2NO | Details |
Cis-Atracurium Besylate | C53H72N2O12.2C6H5O3S | 96946-42-8 | Details |
Ipratropium Bromide EP Impurity B | C20H30BrNO3 | 58073-59-9 | Details |
Entacapone EP Impurity C(Mixtures of tautomers) | C7H5NO5 | 116313-85-0 | Details |
Levetiracetam EP Impurity D | C8H14N2O2 | 103765-01-1 | Details |
Paliperidone relatedcompound D | C23H27FN4O4 | 761460-08-6 | Details |
Allopurinol EP Impurity E | C7H9N3O3 | 31055-19-3 | Details |
Sofosbuvir Impurity 112 | C6H14ClNO2 | 62062-65-1 | Details |
Miconazole EP Impurity C | C15H13Cl4NO | 67358-54-7 | Details |
Tamsulosin EP Impurity D | C19H26N2O5S | 1799280-05-9 | Details |
Axitinib Impurity 3 | C22H18N4OS | 885126-40-9 | Details |
Dehydroclindamycin E/Z Mixture | C18H31ClN2O5S | 1440605-51-5 | Details |
Ibuprofen Impurity 80 | C12H16O2 | 3585-47-5 | Details |
Diflorasone 21-Propionate | C25H32F2O6 | 541502-98-1 | Details |
Mesalazine EP Impurity I | C13H10N2O3 | 3147-53-3 | Details |
Iguratimod | C17H14N2O6S | 123663-49-0 | Details |
Indobufen Impurity 7 | C10H13NO2 | 29644-97-1 | Details |
Chlorphenamine EP Impurity B | C10H9N3 | 1202-34-2 | Details |
Losartan EP Impurity L | C44H44Cl2N12O | 230971-71-8 | Details |
Diacerein EP Impurity F | C35H36O16 | Details |
Oseltamivir Impurity 34 | C26H44N2O4 | Details |
(3R,5S)-Atorvastatin EP Impurity B (single configuration) Calcium salt | C33H35FN2O5 | 651770-09-1 | Details |
Mirogabalin Lactam | Details |
Sulfamethoxazole EP Impurity F | C10H11N3O3S | 17103-52-5 | Details |
Finerenone Impurity 5 | C22H26N4O4 | 2640280-82-4 | Details |
Progesterone EP Impurity L | C22H30O2 | 2257421-80-8 | Details |
Perindopril EP Impurity I(Enantiomer Mixture)tert-Butylamine Salt | Details |
Simvastatin EP Impurity D | C50H76O10 | 476305-24-5 | Details |
Tretinoin EP Impurity G | C20H28O3 | 13100-69-1 | Details |
All-rac-alfa-Tocopheryl Acetate EP Impurity B (and Diastereoisomers) | C31H52O3 | 1560716-42-8 | Details |
Rapamycin Impurity 12 | C51H79NO13 | 150821-39-9 | Details |
Product Total: Product Page: | ||||
130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 |