Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 18933936954 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Minocycline EP Impurity C TFA salt | C22H25N3O7 | 4708-96-7 | Details |
Ambroxol EP Impurity A(Bromhexine EP Impurity A) | C7H7Br2NO | 50739-76-9 | Details |
Rapamycin | C51H79NO13 | 53123-88-9 | Details |
R,R,R-Ezetimibe | C24H21F2NO3 | 1593542-96-1 | Details |
(R)-Finerenone Impurity | C21H22N4O3 | 1050477-30-9 | Details |
Acetylcysteine Impurity 38 | C10H16N2O6S2 | 5545-17-5 | Details |
Tridocosahexaenoin | C69H98O6 | 11094-59-0 | Details |
Erythromycin EP Impurity A | C37H67NO14 | 82230-93-1 | Details |
Azithromycin EP Impurity H | C45H77N3O15S | 612069-30-4 | Details |
Ceftriaxone Sodium EP Impurity B(Cefotaxime EP Impurity E)(Cefodizime Impurity D) | C14H13N5O5S2 | 66340-33-8 | Details |
Budesonide EP Impurity D (Mixture of Epimer) | C25H32O6 | 85234-63-5 | Details |
Oseltamivir EP Impurity B | C16H29N5O4 | 2125702-80-7 | Details |
Glucosamine sulfate Impurity 14 | C4H4N2 | 290-37-9 | Details |
Erythromycin EP Impurity B | C36H65NO13 | 992-62-1 | Details |
All Cis-5,8,11,14,17-Eicosapentaenoic Acid Ethyl Ester (contains 2000ppm alpha-tocopherol as stabilizer) | C22H34O2 | 86227-47-6 | Details |
Azilsartan | C25H20N4O5 | 147403-03-0 | Details |
Glucosamine sulfate Impurity 11 | C12H20N2O8 | 13185-73-4 | Details |
17β-Estradiol | C18H24O2 | 50-28-2 | Details |
Minocycline EP Impurity E | C23H28N4O6 | 864073-42-7 | Details |
Mupirocin EP Impurity F | C24H40O9 | 167842-64-0 | Details |
LCZ-696 Impurity 8 calcium salt | C24H29NO5 | 761373-05-1 | Details |
LCZ-696 Impurity 7 calcium salt | C24H29NO5 | 766480-48-2 | Details |
L-Ornithine L-Aspartate Impurity 4 | C4H4O4 | 110-16-7 | Details |
8(Z),11(Z),14(Z),17(Z)-Octadecatetraenoic Acid Ethyl Ester | C20H32O2 | 2580285-53-4 | Details |
Minocycline EP Impurity A HCl | C23H27N3O7 | 43168-51-0 | Details |
Isavuconazole | C22H17F2N5OS | 241479-67-4 | Details |
Tryptophan EP Impurity A(Tryptophan USP Related Compound A) | C24H26N4O4 | 132685-02-0 | Details |
Mupirocin EP Impurity A | C26H44O10 | 40980-51-6 | Details |
Valsartan EP Impurity C | C23H27N5O3 | 952652-79-8 | Details |
Adapalene EP Impurity C | C17H22O | 43109-77-9 | Details |
Valsartan impurity 5 | C19H21N5O2 | 676129-92-3 | Details |
Didocosahexaenoin | 124538-05-2 | Details |
Ilaprazole | C19H18N4O2S | 172152-36-2 | Details |
Amlodipine Besylate EP Impurity H | C28H29ClN2O8 | 318465-73-5 | Details |
Atorvastatin Impurity 106 | C33H36FN2NaO7 | 1316291-19-6 | Details |
Bisoprolol EP Impurity A | C13H21NO3 | 62572-93-4 | Details |
Adapalene EP Impurity A | C22H14O4 | 932033-58-4 | Details |
Azithromycin EP Impurity I | C37H70N2O12 | 172617-84-4 | Details |
Ezetimibe Impurity 17(SCH59566) | C24H21F2NO3 | 1296129-15-1 | Details |
Loxoprofen Impurity 3 | C15H18O5 | 1091621-61-2 | Details |
Brexpiprazole | C25H27N3O2S | 913611-97-9 | Details |
S,S,R-Ezetimibe | C24H21F2NO3 | 1593543-00-0 | Details |
Bromhexine EP Impurity E | C15H21Br2ClN2 | 1660957-93-6 | Details |
Dapagliflozin Impurity 20 | C21H23ClO7 | 2169998-23-4 | Details |
Amoxicillin EP impurity B | C16H19N3O5S | 26889-93-0 | Details |
Lincomycin B | C17H32N2O6S | 2520-24-3 | Details |
Dacarbazine Impurity 3 | C2H8ClN | 506-59-2 | Details |
Progesterone EP Impurity H | C21H28O2 | 1162-56-7 | Details |
Levofloxacin EP Impurity C(Levofloxacin N-Oxide) | C18H20FN3O5 | 117678-38-3 | Details |
Mupirocin EP Impurity B | C26H44O8 | 71980-98-8 | Details |
Tolnaftate Impurity 1 | C20H15NaO7S2 | 61551-82-4 | Details |
Vonoprazan Impurity 101 | C18H18FN3O2S | 1885094-62-1 | Details |
L-Cystine | C6H12N2O4S2 | 56-89-3 | Details |
Pimecrolimus | C43H68ClNO11 | 137071-32-0 | Details |
Erythromycin EP Impurity F | C37H65NO12 | 105882-69-7 | Details |
Tryptophan EP Impurity E | C11H12N2O4 | 3978-11-8 | Details |
Guaifenesin Impurity 7 | C6H6O2 | 120-80-9 | Details |
Aspirin Impurity D | C16H12O6 | 530-75-6 | Details |
Nimodipine EP Impurity C | C21H26N2O8 | 70172-96-2 | Details |
Erythromycin EP Impurity D | C37H65NO12 | 23893-13-2 | Details |
Cyclophosphamide Impurity 10 | C4H10Cl3N | 821-48-7 | Details |
Betamethasone Impurity 42 | C24H30ClFO5 | 25122-45-6 | Details |
Upadacitinib Impurity 26 | C15H19NO4 | 201228-22-0 | Details |
Furosemide EP Impurity A | C12H11ClN2O5S | 4818-59-1 | Details |
Methyl Benzoate | C8H8O2 | 93-58-3 | Details |
Adapalene EP Impurity D | C34H42O2 | 932033-57-3 | Details |
Ezetimibe Desfluoroaniline analog | C24H22FNO3 | 302781-98-2 | Details |
Isoniazid Impurity 3 | C6H6N2O | 1453-82-3 | Details |
Azithromycin CP Impurity R | C37H66N2O12 | 161193-44-8 | Details |
Nimodipine EP Impurity B | C21H26N2O6 | 21881-78-7 | Details |
S,S,S-Ezetimibe | C24H21F2NO3 | 1593543-07-7 | Details |
Erythromycin | C37H67NO13 | 114-07-8 | Details |
Mesalazine EP Impurity C | C6H7NO | 95-55-6 | Details |
LCZ-696 Impurity 1 | C22H25NO5 | 149709-44-4 | Details |
Brexpiprazole Impurity 10 | C25H27N3O3S | 1191900-58-9 | Details |
Minocycline EP Impurity F | C24H29N3O8 | 1075240-33-3 | Details |
Dapagliflozin Impurity 1 | C21H25ClO6 | 1373321-04-0 | Details |
Iso Cyclosporin H TFA Salt | Details |
Ascorbic Acid EP Impurity C | C6H10O7 | 526-98-7 | Details |
Dapagliflozin | C21H25ClO6 | 461432-26-8 | Details |
Tryptophan Impurity 24 | C11H12N2O3 | 4350-09-8 | Details |
Hydrochlorothiazide EP Impurity B | C6H8ClN3O4S2 | 121-30-2 | Details |
R,R,S-Ezetimibed | C24H21F2NO3 | 163380-16-3 | Details |
Omeprazole EP Impurity B | C16H17N3O2S | 110374-16-8 | Details |
Budesonide EP Impurity L (Mixture of Epimer) | C25H32O6 | 216453-74-6 | Details |
Isavuconazole Impurity 27 DiHCl | C10H16ClN3O2 | 2732924-99-9 | Details |
Esomeprazol EP Impurity A(Omeprazole EP Impurity A) | C8H8N2OS | 37052-78-1 | Details |
Ibuprofen EP Impurity A | C13H18O2 | 66622-47-7 | Details |
Acetaminophen EP impurity D | C8H9NO | 103-84-4 | Details |
Methyl Chloride (ca. 5.7% in Tetrahydrofuran, ca. 1mol/L) | CH3Cl | 74-87-3 | Details |
Ascorbic Acid EP Impurity D | C7H12O7 | 3031-98-9 | Details |
ethyl (5Z,8Z,11Z,14E,17Z)-icosa-5,8,11,14,17-pentaenoate | Details |
Bilastine Impurity 14 | C27H35N3O3 | 2767508-98-3 | Details |
Levofloxacin R-Isomer(Levofloxacin EP Impurity A) | C18H20FN3O4 | 100986-86-5 | Details |
Erythromycin EP Impurity C | C37H65NO14 | 41451-91-6 | Details |
ethyl (7Z,10Z,13Z,16Z)-icosa-7,10,13,16,19-pentaenoate | C22H34O2 | 2447131-66-8 | Details |
Azithromycin EP Impurity B | C38H72N2O11 | 307974-61-4 | Details |
Cyanocobalamin EP Impurity G(50-methylcyanocobalamin) | C64H90CoN14O14P | 15130-04-8 | Details |
(all-Z)-6,9,12,15,18-Heneicosapentaenoic acid ethyl ester | C23H36O2 | 131775-86-5 | Details |
Rosuvastatin EP Impurity G (Calcium Salt) | C22H30CaFN3O6S | 2414245-11-5 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 |