Product Name | MF | CAS | Details |
---|
Galanin, porcine | C146H213N43O40 | 88813-36-9 | Details |
Galanin (2-11) | C54H81N13O14 | 367518-31-8 | Details |
Galanin (1-13)-Spantide I | C138H199N35O30 | 143868-20-6 | Details |
Gastrin-1, human ( Gastrin17) | C97H124N20O31S | 10047-33-3 | Details |
Gastrin Releasing Peptide-Lys(Biotin), human | C130H204N38O31S2 | 93755-85-2 | Details |
Leu15]-Gastrin I (human) | C98H126N20O31 | 39024-57-2 | Details |
Gastrin I (1-14) (human) | C79H100N16O27 | 100940-57-6 | Details |
Ghrelin (Rat) | C147H245N45O42 | 258338-12-4 | Details |
Ghrelin (human) | C149H249N47O42 | 258279-04-8 | Details |
Des-octanoyl]-Ghrelin, rat | C139H231N45O41 | 307950-60-3 | Details |
Des-octanoyl]-Ghrelin, human | C141H235N47O41 | 313951-59-6 | Details |
Trp3,Arg5]-Ghrelin (1-5) | C31H41N9O7 | 848442-59-1 | Details |
GHRF (1-44), human | C215H358N72O66S | 83930-13-6 | Details |
His1, Lys6] - GHRP, GHRP- 6 | C46H56N12O6 | 87616-84-0 | Details |
Growth Hormone Releasing Factor, GRF (1 - 29), amide, human | C149H246N44O42S | 86168-78-7 | Details |
D-Lys3]- GHRP- 6 | C49H63N13O6 | 136054-22-3 | Details |
Gastric Inhibitory Peptide (GIP), human | C226H338N60O66S | 100040-31-1 | Details |
GIP (1 - 30), porcine, amide | C162H245N41O47S | 134846-93-8 | Details |
Gastric Inhibitory Polypeptide (6-30) amide (human) | C139H209N35O38S | 1139691-72-7 | Details |
Glucagon-Like Peptide I (7-36), amide, human | C149H226N40O45 | 107444-51-9 | Details |
GLP-2 (1-33) (human) | C165H254N44O55S | 223460-79-5 | Details |
GLP-2 (rat) | C166H256N44O56S | 195262-56-7 | Details |
Glucagon (19 - 29), bovine, human, porcine | C61H89N15O18S | 64790-15-4 | Details |
Hepatitus B Virus Pre-S Region (120-145) | C135H199N39O38S | 104504-34-9 | Details |
Ala286]-Calmodulin-Dependent Protein Kinase II (281-302) ((Ala286)-CaMK-II (281-302)) | C111H191N39O29S2 | 141055-85-8 | Details |
Calcium/Calmodulin Dependent Protein Kinase II - g (345 - 358) | C58H107N21O22 | 139143-29-6 | Details |
Calmodulin-Dependent Protein Kinase II (290 - 309) | C103H185N31O24S | 115044-69-4 | Details |
Gn-RH Associated Peptide (GAP) (1-13), human | C65H101N15O25 | 100111-07-7 | Details |
GM-CSF | C73H129N27O24 | 313219-94-2 | Details |
GLP-1 (7-36) amide (chicken, common turkey) | C149H224N40O47 | 1802078-26-7 | Details |
GLP-1 (1-37) (human, bovine, guinea pig, mouse, rat) | C186H275N51O59 | 87805-34-3 | Details |
Glucagon - Like Peptide 1, (GLP - 1) amide, human | C184H273N51O57 | 99658-04-5 | Details |
HIV -gp120- Fragment (254-274) | C95H162N28O30S | 113944-46-0 | Details |
HIV-1 rev Protein (34-50) | C97H173N51O24 | 141237-50-5 | Details |
HIV-1 gag Protein p24 (65-73) (isolates MAL/U455) | C44H79N11O14S2 | 334731-59-8 | Details |
HIV-1 tat Protein (47-57) | C64H118N32O14 | 191936-91-1 | Details |
Histatin-8 [Hemagglutination - Inhibiting Peptide (HIP) | C70H99N25O17 | 127637-03-0 | Details |
HIV-gp120- Fragment (308-331) | C114H199N41O31 | 115416-08-5 | Details |
HIV-gp41-Fragment | C21H38N6O7 | 129426-47-7 | Details |
Hypercalcemia Malignancy Factor (1-40) | C180H287N57O48 | 112540-82-6 | Details |
Hypercalcemia Malignancy Factor (7-34), amide, human | C153H247N49O37 | 115695-30-2 | Details |
Macrophage Inhibitory Peptide | C15H28N4O5 | 41961-56-2 | Details |
Papain Inhibitor | C19H29N7O6 | 70195-20-9 | Details |
Calcineurin Autoinhibitory Fragment | C124H205N39O39S2 | 148067-21-4 | Details |
IL-8 Inhibitor | C45H66N18O7S | 138559-60-1 | Details |
cAMP Dependent PK Inhibitor (5-22), amide | C84H137N29O26 | 100853-58-5 | Details |
Proinsulin C - Peptide (31 - 63), porcine | C142H239N47O46 | 28152-90-1 | Details |
D-Pro194]-IL-1 b (193-195) (human) | C15H28N4O5 | 117027-34-6 | Details |
IL-8ra (9-29) | C112H150N24O38S2 | 188689-66-9 | Details |
Laminin (925-933) | C40H62N12O14S | 110590-60-8 | Details |
Laminin Penta Peptide, amide | C26H43N9O7 | 110590-65-3 | Details |
IGF-I (24-41) | C88H133N27O28 | 135861-49-3 | Details |
Protein Kinase C (19-36); Protein Kinase C Selective Inhibitor Protein | C93H159N35O24 | 113731-96-7 | Details |
Influenza A NP(366 - 374) Strain A/PR/8/35 | C38H63N11O18S2 | 132326-73-9 | Details |
Influenza HA (110 - 119) | C63H90N14O16 | 132031-50-6 | Details |
IGF-I (30-41) | C51H83N19O19 | 82177-09-1 | Details |
Ala9] Autocamtide 2; Autocamtide-2-Related Inhibitory Peptide | C64H116N22O19 | 167114-91-2 | Details |
HIV Integrase Protein Inhibitor(1) | C46H55N11O7S | 172546-75-7 | Details |
IGF-II (33-40) | C38H74N20O12 | 103244-41-3 | Details |
HIV -gp120- Fragment (421-438) | C99H148N24O25S2 | 129318-38-3 | Details |
HCV Core Protein (19-25) | C39H59N9O11 | 153299-82-2 | Details |
HCV Nucleoprotein (88-96) | C46H60N12O13 | 171926-86-6 | Details |
Histatin 5 | C133H195N51O33 | 104339-66-4 | Details |
Des-Thr5]-Glucagon | C149H218N42O47S | 1802078-27-8 | Details |
Guanylin, human | C58H87N15O21S4 | 183200-12-6 | Details |
Guanylin, rat, mouse | C60H90N16O22S4 | 144940-98-7 | Details |
Uroguanylin, human | C64H102N18O26S4 | 154525-25-4 | Details |
Calmodulin-Dependent Protein Kinase II (281-309) | C146H254N46O39S3 | 116826-37-0 | Details |
Protein Kinase C (19-31) | C67H118N26O16 | 121545-65-1 | Details |
Myosin Kinase Inhibiting Peptide | C40H78N18O11 | 119386-39-9 | Details |
GLP-1 (9-36) amide (human, bovine, guinea pig, mouse, porcine, rat) | C140H214N36O43 | 161748-29-4 | Details |
GRF (1-29) amide (rat) | C155H251N49O40S | 91826-20-9 | Details |
Ac-[Tyr1,D-Arg2]-GRF (1-29) amide (human) | C154H255N47O43S | 93942-91-7 | Details |
Big Gastrin - 1, human | C176H251N43O53S1 | 60675-77-6 | Details |
Gastrin Tetrapeptide | C29H35N5O7S | 35144-91-3 | Details |
Gastrin I (rat) | C94H128N22O31S2 | 81123-06-0 | Details |
Gastrin Releasing Peptide, procine | C126H198N38O31S2 | 74815-57-9 | Details |
Galanin (1-13)-Neuropeptide Y (25-36), amide (M32) | C136H209N41O34 | 147138-51-0 | Details |
Galanin Message Associated Peptide (44-59) amide | C61H100N18O25 | 125455-59-6 | Details |
Influenza HA (518 - 526) | C42H69N9O15 | 186302-15-8 | Details |
Influenza NP (147 - 155) | C48H82N16O14 | 132326-72-8 | Details |
Laminin (929-933) | C26H42N8O8 | 110590-64-2 | Details |
Des-His1, Glu9] - Glucagon (1 - 29), amide | C148H221N41O47S | 110084-95-2 | Details |
Des-Thr7]-Glucagon | C149H218N42O47S | 1802078-28-9 | Details |
Laminin Nonapeptide, Amide | C40H63N13O13S | 110590-61-9 | Details |
Influenza HA (307 - 319) | C69H118N18O19 | 528526-85-4 | Details |
β-Interleukin I (163-171), human | C39H64N12O19 | 106021-96-9 | Details |
Endotoxin Inhibitor | C55H97N15O12S2 | 147396-10-9 | Details |
Calpain Inhibitor Peptide | C140H227N35O44S | 128578-18-7 | Details |
HIV -gp120- Antigenic Peptide | C117H211N41O31S | 198636-94-1 | Details |
HCV NS4A Protein (21-34) (JT strain) | C63H116N20O17 | 176260-88-1 | Details |
HIV-1 tat Protein (49-57) | C53H106N30O11 | 123251-89-8 | Details |
Ac-[Tyr1,D-Phe2]-GRF (1-29) amide (human) | C157H252N44O43S | 93965-89-0 | Details |
Galanin (1-16), porcine, rat | C78H116N20O21 | 125118-77-6 | Details |
Interleukin-1β Convertase Substrate | C68H105N21O23 | 143305-11-7 | Details |
MMP-3 Inhibitor I | C27H46N10O9S | 158841-76-0 | Details |
Hypercalcemia Malignancy Factor (1-34), amide, human | C180H288N58O47 | 112955-31-4 | Details |
SL9, HIV - 1 p17 (77 - 85) | C44H72N10O15 | 147468-65-3 | Details |
HIV-1 env Protein gp120 (278-292) (strains BH10, BH8, HXB2, HXB3, PV22) | C73H126N26O18 | 114991-28-5 | Details |
Ser8]-GLP-1 (7-36) amide (human, bovine, guinea pig, mouse, rat) | C149H226N40O46 | 215777-46-1 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |