Product Name | MF | CAS | Details |
---|
Ser25] - PKC (19 - 31) | C67H118N26O17 | 136795-05-6 | Details |
HSV-gB2 (498 - 505) | C41H67N11O13 | 149997-91-1 | Details |
Eledoisin Related Peptide | C34H58N8O6S | 2990-43-4 | Details |
Antagonist G | C49H66N12O6S | 115150-59-9 | Details |
A-779 | C39H60N12O11 | 159432-28-7 | Details |
NAP,Davunetide | C36H60N10O12 | 211439-12-2 | Details |
S6-1 | C39H75N17O11 | 93674-74-9 | Details |
C-telopeptide | C34H56N14O13 | 162929-64-8 | Details |
Egg Laying Hormone of Aplysia | C190H329N59O57S1 | 117680-39-4 | Details |
Men 10376 | C57H68N12O10 | 135306-85-3 | Details |
Kinetensin | C56H85N17O11 | 103131-69-7 | Details |
Anorexigenic Peptide | C13H17N5O5 | 69275-10-1 | Details |
SCPB | C52H80N14O11S2 | 84746-43-0 | Details |
Speract | C38H57N11O14 | 76901-59-2 | Details |
Collagen Binding Fragment | C52H76N14O20S | 94040-53-6 | Details |
Litorin | C51H68N14O11S | 55749-97-8 | Details |
BAM-12P, Bovine Adrenal Medulla Docosapeptide | C62H97N21O16S | 75513-71-2 | Details |
Eledoisin | C54H85N13O15S | 69-25-0 | Details |
PHI, rat | C136H216N36O41 | 96849-38-6 | Details |
Xenin | C139H224N38O32S | 144092-28-4 | Details |
TAT 2-4 | C132H240N66O29 | 1159916-66-1 | Details |
BAM-22P | C130H184N38O31S2 | 76622-26-9 | Details |
M35 | C107H153N27O26 | 142846-71-7 | Details |
Motilin, canine | C120H194N36O34 | 85490-53-5 | Details |
Galantide | C104H151N25O26S | 138579-66-5 | Details |
Katacalcin | C97H154N34O36S2 | 85916-47-8 | Details |
M40 | C94H145N23O24 | 143896-17-7 | Details |
DAGO | C26H35N5O6 | 78123-71-4 | Details |
MIF-1 Tyr | C22H33N5O5 | 77133-61-0 | Details |
Proctolin | C32H52N8O10 | 100930-02-7 | Details |
Bursin;112898-17-6 | C14H25N7O3 | 60267-34-7 | Details |
Tuftsin | C21H40N8O6 | 9063-57-4 | Details |
Chromostatin, bovine | C78H120N24O35 | 133633-11-1 | Details |
Systemin | C85H144N26O28S | 137181-56-7 | Details |
CKS-17 | C87H148N26O24 | 99273-04-8 | Details |
Levitide | C66H119N21O19S | 114281-19-5 | Details |
Alytesin | C68H106N22O17S | 31078-12-3 | Details |
SAMs Peptide | C74H131N29O18S2 | 125911-68-4 | Details |
Syntide 2 | C68H122N20O18 | 108334-68-5 | Details |
Osteocalcin (1-49) (human) | C269H381N67O82S2 | 136461-80-8 | Details |
Ne-Trifluoroacetyl-L-lysine | C8H13F3N2O3 | 10009-20-8 | Details |
Oxyntomodulin (human, mouse, rat) | C192H295N61O60S | 159002-68-3 | Details |
KEEAE | C24H40N6O12 | 100929-96-2 | Details |
Activated Protein C (390-404) (human) | C91H130N22O23 | 146340-20-7 | Details |
Eosinophilotactic Tetrapeptides | C13H22N4O8 | 61756-28-3 | Details |
Uru - TK II, Urechistachykinin II | C44H66N14O10S | 149097-04-1 | Details |
Prosaptide TX14(A) | C69H110N16O26 | 196391-82-9 | Details |
Osteocalcin (7-19) (human) | C65H98N16O19 | 120944-72-1 | Details |
GMAP (25-41), amide;87403-73-4 | C90H143N21O22S | 132567-21-6 | Details |
SP1 | C26H37NO2 | 26685-57-4 | Details |
BAM 3200 Peptide E | C147H207N41O34S2 | 78355-50-7 | Details |
BAM-12P (7 - 12) | C29H52N12O9 | 321940-50-5 | Details |
Anti-Inflammatory Peptide 3 | C43H76N12O15S2 | 118850-73-0 | Details |
Bombinin-like Peptide (BLP - 1) | C115H194N34O33 | 138220-00-5 | Details |
26Rfa, Hypothalamic Peptide, frog | C127H197N37O36 | 881640-56-8 | Details |
26Rfa, Hypothalamic Peptide, rat | C126H195N37O37 | 600171-70-8 | Details |
TRAP-14 | C81H118N20O23 | 137339-65-2 | Details |
sHNG, [Gly14] - HN, [Gly14] – Humanin | C118H202N34O31S2 | 330936-70-4 | Details |
Intermedin (human) | 1188922-20-4 | Details |
Caloxin 2A1 | C64H91N19O22 | 350670-85-8 | Details |
Physalaemin | C58H84N14O16S | 2507-24-6 | Details |
Corazonin, American Cockroach, Periplaneta americana | C62H84N18O18 | 122929-08-2 | Details |
Autocamtide-2 [KKALRRQETVDAL | C65H118N22O20 | 129198-88-5 | Details |
Stresscopin-Related Peptide, human | C205H358N68O57 | 348626-74-4 | Details |
Apamin | C79H131N31O24S4 | 24345-16-2 | Details |
STAL – 2 | C34H57N11O8 | 141923-40-2 | Details |
Hemokinin 1 (mouse, rat) | C61H100N22O15S | 208041-90-1 | Details |
C3a (70 - 77) | C35H61N13O10 | 63555-63-5 | Details |
Cys-CD36 (139-155) | C87H133N25O26S | 143257-74-3 | Details |
Anti-Inflammatory Peptide 1 | C45H82N12O14S2 | 118850-71-8 | Details |
Lys-Lys-IRS-1 (891-902) (dephosphorylated) (human) | C73H114N18O22 | 172615-51-9 | Details |
26Rfa, Hypothalamic Peptide, human | C127H195N37O37 | 600171-68-4 | Details |
Anti-Inflammatory Peptide 2 | C46H77N13O15S | 118850-72-9 | Details |
Nociceptin (1-13) amide | C61H100N22O15 | 178064-02-3 | Details |
Cecropin A | C184H313N53O46 | 80451-04-3 | Details |
Murine CMV pp 89 (168-176) | C53H74N12O13S | 127902-44-7 | Details |
Mast Cell Degranulating (MCD) Peptide;32908-73-9 | C110H192N40O24S4 | 83856-13-7 | Details |
RR-SRC | C64H106N22O21 | 81156-93-6 | Details |
Tyr1]-TRAP-7 | C45H67N11O10 | 149440-16-4 | Details |
Cecropin A (1-8)-Melittin (1-18) amide | C136H233N33O29 | 129696-23-7 | Details |
Malantide | C72H124N22O21 | 86555-35-3 | Details |
OV - 1, Sheep | C105H188N34O21 | 326855-45-2 | Details |
α-Bag Cell Peptide (1 - 9) | C53H83N15O12 | 87549-52-8 | Details |
GMAP (16-41), amide | C134H219N35O37S | 129541-35-1 | Details |
PHM-27/PHI, human | C135H214N34O40S | 118025-43-7 | Details |
Experimental Allergic Encephalitogenic Peptide (human)/. | C46H64N14O14 | 29705-92-8 | Details |
Ac-Adhesin (1025-1044) amide | C97H160N26O32 | 320350-56-9 | Details |
A-VI-5 | C22H40N6O10 | 39194-96-2 | Details |
Alloferon 1 | C52H76N22O16 | 347884-61-1 | Details |
CD36 (93-110)-Cys | C96H151N29O33S | 143257-75-4 | Details |
Tax9, HTLV - 1 (11 - 19) | C56H79N9O12 | 141677-18-1 | Details |
Trp63, 64] - C3a (63 - 77) | C86H134N26O18 | 130154-64-2 | Details |
Lys3]–Bombesin | C71H110N22O18S | 66839-66-5 | Details |
Indolicidin | C100H132N26O13 | 140896-21-5 | Details |
Complement anaphylatoxin C5a (37 - 53), human | C82H141N27O22S | 706808-05-1 | Details |
Granuliberin R | C69H103N19O14 | 64704-41-2 | Details |
α- Bag Cell Peptide (1 - 8) | C47H72N14O11 | 87549-53-9 | Details |
Calcium-Like Peptide | C40H75N9O10 | 145224-99-3 | Details |
TRAP-5 amide | C30H51N9O6 | 141923-41-3 | Details |
Fas C-Terminal Tripeptide | C16H29N3O6 | 189109-90-8 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |