Product Name | MF | CAS | Details |
---|
Glucose Oxidase | NULL | 9001-37-0 | Details |
L-Lactate Dehydrogenase | NULL | 9001-60-9 | Details |
Bilirubin oxidase | N/A | 80619-01-8 | Details |
Leucine Dehydrogenase | 9082-71-7 | Details |
Plasma Amine Oxidase | C7H15N2O6P | 9001-66-5 | Details |
Trypsin | C35H47N7O10 | 9002-07-7 | Details |
Glucose Dehydrogenase | 37250-84-3 | Details |
Oxaloacetate Decarboxylase | 9024-98-0 | Details |
Cystathionine beta-lyase | C62H89CoN13O14P | 18534-66-2 | Details |
D-Fructose dehydrogenase | 37250-85-4 | Details |
Glutathione Peroxidase | NULL | 9013-66-5 | Details |
Glutathione oxidized;GSSG | C20H32N6O12S2 | 27025-41-8 | Details |
phospholipase d | NULL | 9001-87-0 | Details |
Malate Dehydrogenase | NULL | 9001-64-3 | Details |
Aldehyde Dehydrogenase | NULL | 9028-88-0 | Details |
Streptozocin | C8H15N3O7 | 18883-66-4 | Details |
Citrate Lyase | 9012-83-3 | Details |
Polyphenol oxidase;Tyrosinase from mushroom | NULL | 9002-10-2 | Details |
Phosphoglucose Isomerase | NULL | 9001-41-6 | Details |
HOLO-TRANSFERRIN;Transferrin human;TF;TRF | C16H22N6O4 | 11096-37-0 | Details |
Protease S V8 Protease | NULL | 66676-43-5 | Details |
Triosephosphate Isomerase | NULL | 9023-78-3 | Details |
Phospholipase A2 | NULL | 9001-84-7 | Details |
Alcohol Oxidase | C10H25NO2 | 9073-63-6 | Details |
Choline oxidase | NULL | 9028-67-5 | Details |
Choleterol Oxidase | NULL | 9028-76-6 | Details |
Glucose-6-phosphate Dehydrogenase | n.a. | 9001-40-5 | Details |
D-amino acid oxidase | C9H20N2O2 | 9000-88-8 | Details |
Carbonic Anhydrase | NULL | 9001-03-0 | Details |
Uricase | C18H26N5O14P | 9002-12-4 | Details |
Thrombin | NULL | 9002-04-4 | Details |
3-Hydroxybutyrate Dehydrogenase | NULL | 9028-38-0 | Details |
Alanine aminotransferase | C11H16N2O6 | 9000-86-6 | Details |
Ribonuclease T1 | 9026-12-4 | Details |
Glutathione Reductase | NULL | 9001-48-3 | Details |
Phosphoenolpyruvate Carboxylase | NULL | 9067-77-0 | Details |
Phosphodiesterase Ⅰ | NULL | 9025-82-5 | Details |
α-Chymotrypsin | N/A | 9004-07-3 | Details |
3α-hydroxysteroid dehydrogenase | 9028-56-2 | Details |
Glycerophosphate oxidase | NULL | 9046-28-0 | Details |
Fibrinogen | C6H14O6 | 9001-32-5 | Details |
Streptavidin | C14H17BrClNO2S | 9013-20-1 | Details |
Galactose Oxidase | NULL | 9028-79-9 | Details |
Diaphorase | 9001-18-7 | Details |
Creatininase amidohydrolase | 9025-13-2 | Details |
BSAV;Albumin(bovine fraction V);Bovine serum albumin;Bovine albumin;Cohn Fraction V | N/A | 9048-46-8 | Details |
Pyruvate oxidase | NULL | 9001-96-1 | Details |
Phosphoglucomutase | NULL | 9001-81-4 | Details |
Xanthine Oxidase | N/A | 9002-17-9 | Details |
oxalate oxidase | 9031-79-2 | Details |
Hexokinase | N/A | 9001-51-8 | Details |
CHLOROPHYLL A | C55H72MgN4O5 | 479-61-8 | Details |
Hyaluronidase | NULL | 37326-33-3 | Details |
Acyl-CoA oxidase | 61116-22-1 | Details |
β-galactosidase | NULL | 9031-11-2 | Details |
Urease | N/A | 9002-13-5 | Details |
Glutathione;GSH | C10H17N3O6S | 70-18-8 | Details |
SOD | NULL | 9054-89-1 | Details |
Myoglobin | NULL | 100684-32-0 | Details |
N-Acetylneuraminic acid aldolase | 9027-60-5 | Details |
Glucose Dehydrogenase | NULL | 9028-53-9 | Details |
D-Lactate Dehydrogenase | 9028-36-8 | Details |
Mutarotase | 9031-76-9 | Details |
β-N-Acetylglucosaminidase | NULL | 9012-33-3 | Details |
Nuclease Micrococcal | 9013-53-0 | Details |
Acyl-CoA synthetase | 9013-18-7 | Details |
Horseradish Peroxidase | NULL | 9003-99-0 | Details |
Ascorbate Oxidase | N/A | 9029-44-1 | Details |
Lysostaphin | 9011-93-2 | Details |
Creatine amidinohydrolase | 37340-58-2 | Details |
Aspartate aminotransferase | C13H17NO2 | 9000-97-9 | Details |
Pronase E | NULL | 9036-06-0 | Details |
Glycerol dehydrogenase | NULL | 9028-14-2 | Details |
Glutamate Dehydrogenase | 9001-46-1 | Details |
Cytochrome C | C42H52FeN8O6S2 | 9007-43-6 | Details |
Adenosine aminohydrolase | 9026-93-1 | Details |
Elastase | NULL | 39445-21-1 | Details |
Nitrate oxidoreductase | 9029-27-0 | Details |
Glycerol Kinase | NULL | 9030-66-4 | Details |
Choleterol Esterase | NULL | 9026-00-0 | Details |
Nuclease S1 | 37288-25-8 | Details |
Glucose kinase | NULL | 9001-36-9 | Details |
Purine-nucleoside phosphorylase | C10H12N4O4 | 9030-21-1 | Details |
Tyrosine Decarboxylase | 9002-09-9 | Details |
Colipase | 55126-92-6 | Details |
Catalase | C9H10O3 | 9001-05-2 | Details |
Sarcosine Oxidase | NULL | 9029-22-5 | Details |
Cystathionine beta-synthase | 9023-99-8 | Details |
Neuraminidase | NULL | 9001-67-6 | Details |
Alcohol Dehydrogenase | n.a. | 9031-72-5 | Details |
Formaldehyde dehydrogenase | 9028-84-6 | Details |
Pyruvate Kinase | NULL | 9001-59-6 | Details |
α-Glucosidase | NULL | 9001-42-7 | Details |
Lactate Oxidase | NULL | 9028-72-2 | Details |
5′-Nucleotidase | 9027-73-0 | Details |
Pyranose Oxidase | 37250-80-9 | Details |
Alkaline Phosphatase | C21H36N8O6 | 9001-78-9 | Details |
γ-glutamyl transferase | 9046-27-9 | Details |
Clostripain | 9028-00-6 | Details |
Product Total: Product Page: | ||||
1 2 |