Product Categories
Country: | China |
---|---|
Tel: | 400-400-6009262 |
Mobile: | 16621234537 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Company Name: | |
Tel: | 400-600-9262 |
Fax: | |
Email: | mc@titansci.com |
WebSite: | http://www.adamas-beta.com/home!home.action |
Nationality: | CHINA |
Product Name | MF | CAS | Details |
---|
Sitagliptin Impurity 24 | C11H9F3O3 | 769195-26-8 | Details |
Azacitidine Impurity 8 | C14H18N4O8 | 10302-78-0 | Details |
Methotrexate EP Impurity E | C15H15N7O2 | 19741-14-1 | Details |
Ramelteon Impurity 3 | C13H11NO | 196597-79-2 | Details |
(S)-Tenofovir | C9H14N5O4P | 147127-19-3 | Details |
Parecoxib Impurity 17 | C18H16N2O4S | 198471-06-6 | Details |
Fimasartan Impurity 3 | C13H21N3O2 | 1315478-13-7 | Details |
Tenofovir Impurity 3 HCl | C6H14ClNO2 | 39613-92-8 | Details |
Dabigatran Impurity 27 | C19H20N4O4 | 1642853-67-5 | Details |
Sorafenib Impurity 10 | C21H16ClF3N4O3 | 1431697-81-2 | Details |
LCZ-696 Impurity 17 | C23H29NO4 | 1012341-54-6 | Details |
Tofacitinib Impurity 36 | C13H18ClN5 | 1616760-97-4 | Details |
Lansoprazole Impurity 13 | C9H10F3NO2 | 103577-66-8 | Details |
Lenalidomide Impurity 7 | C13H13N3O3 | 191732-70-4 | Details |
Telmisartan Impurity 3 | C13H16N2O5 | 152628-01-8 | Details |
Clopidogrel Impurity 11 Tartaric Acid Salt | C9H11Cl2NO2 | 141109-15-1 | Details |
Fimasartan Impurity 5 | C46H45N7O2 | 503155-67-7 | Details |
Apixaban Impurity 25 | C21H27N3O3 | 2098457-93-1 | Details |
Oseltamivir Impurity 17 | C14H22O4 | 204254-96-6 | Details |
Febuxostat Impurity 19 | C8H4N2O | 34133-58-9 | Details |
Oxcarbazepine EP Impurity C | C14H11NO | 21737-58-6 | Details |
Gefitinib EP Impurity A | C16H21N3O4 | 199327-61-2 | Details |
Alogliptin Impurity 10 | C12H8ClN3O2 | 865758-95-8 | Details |
Dapagliflozin Impurity 33 | C15H12ClIO2 | 1103738-26-6 | Details |
Dabigatran Impurity 23 HCl | C27H30ClN7O3 | 211914-50-0 | Details |
Paliperidone USP Related Compound A | C11H16N2O2 | 849903-79-3 | Details |
Olaparib Impurity 15 | C8H6O3 | 16859-59-9 | Details |
Salbutamol Impurity 9 | C10H9BrO3 | 41104-10-3 | Details |
Dapagliflozin Impurity 29 | C15H14BrClO | 1830346-16-1 | Details |
Timolol EP Impurity D | C6H9N3O2S | 30165-97-0 | Details |
Thiamine Impurity 3 | C6H9N3O.ClH | 13100-57-7 | Details |
Telmisartan Impurity 1 | C15H13BrO2 | 114772-38-2 | Details |
Tofacitinib Impurity 29 | C6H6ClN3 | 16372-08-0 | Details |
Voriconazole Impurity 8 | C6H9FO3 | 180287-02-9 | Details |
Tenofovir Impurity 14 | C3H5ClO3 | 40510-81-4 | Details |
Terbutaline Impurity 4 | C22H20O3 | 22877-01-6 | Details |
Voriconazole Impurity 7 | C6H4ClFN2 | 1403893-61-7 | Details |
Lurasidone Impurity 3 HCl | C11H14ClN3S | 87691-88-1 | Details |
Alogliptin Impurity 19 | C8H8N2 | 344957-25-1 | Details |
Tofacitinib Impurity 26 Dihydrochloride | C14H22N2 | 1354486-07-9 | Details |
Riociguat Impurity 12 | C14H9FN4 | 256376-65-5 | Details |
Fimasartan Impurity 6 | C27H31N7O2 | 178554-19-3 | Details |
Ticagrelor Impurity 26 | C7H9Cl2N3OS | 1823431-32-8 | Details |
Enzalutamide Carboxylic Acid | C20H13F4N3O3S | 1242137-15-0 | Details |
Palbociclib Impurity 9 | C29H37N7O4 | 1651214-74-2 | Details |
Tofacitinib Impurity 35 | C18H25N5O3 | 1675248-18-6 | Details |
Sulpiride Impurity 3 | C7H16N2 | 22795-99-9 | Details |
Apixaban Impurity 23 | C10H10Cl2N2O2 | 27143-09-5 | Details |
Gadobutrol Impurity 4 | C14H26N4O6 | 114873-37-9 | Details |
Nicardipine EP Impurity C | C17H18N2O6 | 21881-77-6 | Details |
Riociguat Impurity 3 HCl | C14H13ClFN5 | 256499-19-1 | Details |
Erlotinib Impurity 20 | C13H16N2O6 | 236750-65-5 | Details |
Alogliptin Impurity 11 | C13H10ClN3O2 | 865758-96-9 | Details |
Ticagrelor Impurity 10 HCl | C9H10ClF2N | 1402222-66-5 | Details |
Ticagrelor Impurity 19 | C14H21N5O5S | 1445580-43-7 | Details |
Azilsartan Impurity 23 | C29H25N3O7 | 1696392-12-7 | Details |
Sorafenib Impurity 7 | C14H13N3O3 | 2004659-84-9 | Details |
Lamivudine Impurity 3 | C18H27N3O4S | 147027-10-9 | Details |
Ramelteon Impurity 7 | C16H21NO2 | 196597-17-8 | Details |
Ozagrel Impurity 4 | C12H12O2 | 52188-06-4 | Details |
tert-Butyl 4-(6-aminopyridin-3-yl)piperazine-1-carboxylate | C14H22N4O2 | 571188-59-5 | Details |
Palbociclib Impurity 14 | C13H14ClN3O | 1013916-37-4 | Details |
LCZ-696 Impurity 19 | C23H29NO4 | 1012341-52-4 | Details |
Terbutaline Impurity 1 | C7H6O3 | 26153-38-8 | Details |
Rac-7-Oxo-Pramipexole DiHCl | C10H16ClN3OS | 2245708-68-1 | Details |
Argatroban Impurity 15 | C9H17NO2 | 74892-82-3 | Details |
Tenofovir Impurity 15 | C4H7ClO3 | 35179-98-7 | Details |
Ramelteon Impurity 2 | C11H10O2 | 196597-78-1 | Details |
Clopidogrel Impurity 11 | C9H10ClNO2 | 141109-14-0 | Details |
Paliperidone Impurity 3 | C18H18N2O3 | 1008796-22-2 | Details |
Olmesartan Impurity 25 | C45H44N6O3 | 144690-33-5 | Details |
Tedizolid Impurity 18 | C21H17FN6O2 | 1220910-89-3 | Details |
Canagliflozin Impurity 8 | C32H33FO9S | 866607-35-4 | Details |
Dapagliflozin Impurity 39 | C15H15ClO2 | 1408077-50-8 | Details |
Sulpiride EP Impurity D | C8H9NO5S | 22117-85-7 | Details |
Tiotropium Bromide Monohydrate | C19H22BrNO4S2.H2O | 139404-48-1 | Details |
Desmethyl Celecoxib | C16H12F3N3O2S | 170569-87-6 | Details |
Conivaptan Impurity 2 | C12H13N3 | 318237-73-9 | Details |
Clevidipine Impurity 5 | C19H18Cl2N2O4 | 110962-94-2 | Details |
Azilsartan N-Hydroxy Methyl Ester | C25H24N4O4 | 147403-65-4 | Details |
Brivaracetam Impurity 3 | C7H12O2 | 63095-51-2 | Details |
Apixaban Impurity 24 | C20H26ClN3O3 | 1643330-62-4 | Details |
Azilsartan Impurity 16 | C22H18N4O4 | 1821386-21-3 | Details |
Cabozantinib Impurity 16 | C17H16N2O3 | 748707-58-6 | Details |
Dapagliflozin Impurity 20 | C20H23ClO6 | 333359-90-3 | Details |
Olmesartan Impurity 27 | C33H25BrN4 | 124750-51-2 | Details |
Plerixafor Impurity 12 | C8H9ClO | 16473-35-1 | Details |
Olmesartan Impurity 14 | C48H44N6O6 | 144690-92-6 | Details |
Ramelteon Impurity 8 | C11H8Br2O2 | 196597-77-0 | Details |
Ticagrelor Impurity 13 | C7H7Cl2N3O2S | 145783-14-8 | Details |
Lacosamide EP Impurity D (R-Isomer) | C11H16N2O2 | 196601-69-1 | Details |
Apixaban Impurity 18 | C11H13ClN2O3 | 27143-07-3 | Details |
Sofosbuvir Impurity 15 | C18H17F5NO5P | 1334513-02-8 | Details |
Ticagrelor EP Impurity D | C26H32F2N6O4S | 274693-26-4 | Details |
Ticagrelor Impurity 15 HCl | C9H11ClFN | 1314324-00-9 | Details |
Sitagliptin Impurity 27 | C15H19F2NO4 | 486459-98-7 | Details |
Ticagrelor Impurity 18 | C25H30F2N6O5S | 1616703-93-5 | Details |
Tacrolimus | C44H69NO12 | 104987-11-3 | Details |
Lamivudine Impurity 9 | C14H24O4S | 147126-62-3 | Details |
Tofacitinib Impurity 5 | C14H22N2 | 477600-70-7 | Details |
Product Total: Product Page: | ||||
23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 |