Product Categories
Country: | China |
---|---|
Tel: | 400-400-6009262 |
Mobile: | 16621234537 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Company Name: | |
Tel: | 400-600-9262 |
Fax: | |
Email: | mc@titansci.com |
WebSite: | http://www.adamas-beta.com/home!home.action |
Nationality: | CHINA |
Product Name | MF | CAS | Details |
---|
Quercitrin | C21H20O11 | 522-12-3 | Details |
Lacosamide EP Impurity K | C12H14N2O2 | 86921-49-5 | Details |
Lacosamide EP Impurity G | C9H11NO | 588-46-5 | Details |
4-p-coumaroylquinic acid | C16H18O8 | 1108200-72-1 | Details |
Maslinic acid | C30H48O4 | 4373-41-5 | Details |
Metoclopramide-d3 | C14H19ClD3N3O2 | 1216522-89-2 | Details |
Lacosamide EP Impurity I | C19H23N3O3 | 2295925-90-3 | Details |
Lacosamide USP Related Compound B | C14H18N2O4 | 1822463-67-1 | Details |
Peiminine | C27H43NO3 | 18059-10-4 | Details |
Brexpiprazole Impurity 11 | C9H7NO2 | 31570-97-5 | Details |
Capecitabine EP Impurity D | C15H22FN3O6 | 910129-15-6 | Details |
Capecitabine EP Impurity E | C15H22FN3O6 | 162204-30-0 | Details |
Exatecan | C24H22FN3O4 | 171335-80-1 | Details |
Granisetron EP Impurity B | C17 H22 N4 O | 107007-95-4 | Details |
Fluoxetine EP Impurity C HCl | C17H19ClF3NO | 79088-29-2 | Details |
Amisulpride EP Impurity D | C16H25N3O4S | 71676-00-1 | Details |
Zopiclone Impurity 3 | C11H7ClN4O3 | 43200-83-5 | Details |
Chlorpromazine Impurity 2 | C5H12BrN | 53929-74-1 | Details |
20(R)-Ginsenoside Rg3 | C42H72O13 | 38243-03-7 | Details |
Ramelteon-d5 | C16H21NO2 | 1134159-63-9 | Details |
Iopromide EP Impurity G (Mixture of Diastereomers) | C18H23ClI3N3O7 | 154361-53-2 | Details |
Topiroxostat Impurity 2 | C12H9N5 | 4329-78-6 | Details |
Dihydromyricetin | C15H12O8 | 27200-12-0 | Details |
Finerenone Impurity 1 | C21H21N3O4 | 2640506-74-5 | Details |
Ginsenoside Rg5 | C42H70O12 | 186763-78-0 | Details |
Amisulpride EP Impurity F | C17H27N3O5S | 71676-01-2 | Details |
Topiroxostat | C13H8N6 | 577778-58-6 | Details |
Metoprolol Impurity 7 | C12H16O3 | 56718-70-8 | Details |
Iopromide EP Impurity E (Mixture of Diastereomers) | C32H37I6N5O14 | 154397-78-1 | Details |
Aripiprazole-d8 | C23H27Cl2N3O2 | 1089115-06-9 | Details |
Yunaconitine | C35H49NO11 | 70578-24-4 | Details |
Mesaconitine | C33H45NO11 | 2752-64-9 | Details |
Cefadroxil | C16H17N3O5S.H2O | 66592-87-8 | Details |
Diacerein EP Impurity B | C15H10O5 | 481-72-1 | Details |
Finerenone Impurity 7 | C22H24N4O3 | 2640280-85-7 | Details |
Ginsenoside Rh2 | C36H62O8 | 78214-33-2 | Details |
Clarithromycin | C38H69NO13 | 81103-11-9 | Details |
Hypaconitine | C33H45NO10 | 6900-87-4 | Details |
Benzoylmesaconine | C31H43NO10 | 63238-67-5 | Details |
Paederosidic acid | C18H24O12S | 18842-98-3 | Details |
Paroxetine EP Impurity I | C12H16FNO | 125224-43-3 | Details |
Norarecoline Hydrochloride | C7H12ClNO2 | 6197-39-3 | Details |
Lappaconitine | C32H44N2O8 | 32854-75-4 | Details |
Aconine | C25H41NO9 | 509-20-6 | Details |
Paederoside | C18H22O11S | 20547-45-9 | Details |
Mesaconine | C24H39NO9 | 6792-09-2 | Details |
Karacoline | C22H35NO4 | 39089-30-0 | Details |
Crassicauline A | C35H49NO10 | 79592-91-9 | Details |
Benzoylhypacoitine | C31H43NO9 | 63238-66-4 | Details |
Procyanidin B2 | C30H26O12 | 29106-49-8 | Details |
Talatisamine | C24H39NO5 | 20501-56-8 | Details |
Hypaconine | C24H39NO8 | 63238-68-6 | Details |
Geniposide | C17H24O10 | 24512-63-8 | Details |
Guvacine | C6H9NO2 | 498-96-4 | Details |
Benzoylaconine | C32H45NO10 | 466-24-0 | Details |
Ketorolac EP Impurity A | C14H13NO2 | 154476-25-2 | Details |
Napellonine | C22H31NO3 | 509-24-0 | Details |
Forsythoside A | C29H36O15 | 79916-77-1 | Details |
Protogracillin | C51H84O23 | 54848-30-5 | Details |
Azilsartan Impurity 6 | C24H19N3O3 | 632322-61-3 | Details |
Tofacitinib Impurity 4 | C13H10ClN3O2S | 479633-63-1 | Details |
Regorafenib | C21H15ClF4N4O3 | 755037-03-7 | Details |
Paclitaxel EP Impurity E | C47H51NO14 | 105454-04-4 | Details |
Phillygenin | C21H24O6 | 487-39-8 | Details |
Diosmin | C28H32O15 | 520-27-4 | Details |
Erlotinib | C22H23N3O4 | 183321-74-6 | Details |
Quercetin-7-O-β-D-glucopyranoside | C21H20O12 | 491-50-9 | Details |
Tofacitinib Impurity 8 | C13H19N5 | 477600-74-1 | Details |
Columbamine | [C20H20NO4]+. | 3621-36-1 | Details |
Bakuchiol | C18H24O | 10309-37-2 | Details |
Tofacitinib | C16H20N6O | 477600-75-2 | Details |
Lurasidone | C28H36N4O2S | 367514-87-2 | Details |
Rivaroxaban Impurity 24 | C11H9NO3 | 181140-34-1 | Details |
Vortioxetine Impurity 3 | C14H13BrS | 960203-41-2 | Details |
Palbociclib hydrochloride | C24H30ClN7O2 | 827022-32-2 | Details |
Metoclopramide Impurity 5 | C11H11Cl2NO4 | 111049-74-2 | Details |
Propofol EP Impurity D | C12H18O | 35946-91-9 | Details |
Tofacitinib Impurity 6 | C27H31N5O2S | 923036-30-0 | Details |
Ziprasidone | C21H21ClN4OS | 146939-27-7 | Details |
magnoflorine | C20H24INO4 | 2141-09-5 | Details |
Bisoprolol | C18H31NO4 | 66722-44-9 | Details |
Epalrestat | C15H13NO3S2 | 82159-09-9 | Details |
Perampanel Impurity 4 | C23H15N3O2 | 380919-67-5 | Details |
Dichotomitin | C18H14O8 | 88509-91-5 | Details |
Hydroxy Bupropion | C13H18ClNO2 | 92264-81-8 | Details |
Calcitriol Impurity 7 | C27H44O3 | 57102-09-7 | Details |
Fuziline | C24H39NO7 | 80665-72-1 | Details |
3-O-p-Coumaroylquinic acid | C16H18O8 | 5746-55-4 | Details |
Olopatadine USP Related Compound B | C21H23NO4 | 173174-07-7 | Details |
Senkyunolide N | C12 H18 O4 | 140694-58-2 | Details |
Amisulpride EP Impurity C | C15H22IN3O2 | 176849-91-5 | Details |
Amisulpride EP Impurity H | C18H29N3O4S | 1391054-22-0 | Details |
Fluoxetine EP Impurity B HCl | C10H16ClN | 30684-07-2 | Details |
Olopatadine Isopropyl Ester | C24H29NO3 | 1206456-44-1 | Details |
cis-Cinnamaldehyde | C9H8O | 57194-69-1 | Details |
Lacosamide EP Impurity F | C12H16N2O3 | 171623-02-2 | Details |
Norepinephrine Impurity 38 | C14H12O5 | 100622-09-1 | Details |
Vonoprazan Impurity 43 | C17H18FN3O2S | 2416241-95-5 | Details |
Ketorolac EP Impurity B | C14H11NO2 | 113502-52-6 | Details |
Product Total: Product Page: | ||||
17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 |