beta-Eudesmol
- CAS No.
- 473-15-4
- Chemical Name:
- beta-Eudesmol
- Synonyms
- Eudesm-4(14)-en-11-ol;B-EUDESMOL;beta-Selinenol;-β-Eudesmol;EUDESMOL, B-;BETA-EUDESMOL;β-Eudesmol std.;EUDESMOL, B-(RG);4(15)-Selinen-11-ol;4a-alpha,8a-beta)-alph
- CBNumber:
- CB7227668
- Molecular Formula:
- C15H26O
- Molecular Weight:
- 222.37
- MDL Number:
- MFCD00210502
- MOL File:
- 473-15-4.mol
Melting point | 72-74 °C(lit.) |
---|---|
alpha | +55~+75°(D/20℃)(c=0.2,CHCl3)(after drying) |
Boiling point | 301.7±11.0 °C(Predicted) |
Density | 0.95±0.1 g/cm3(Predicted) |
storage temp. | Sealed in dry,2-8°C |
solubility | Chloroform: Slightly Soluble; Methanol: Slightly Soluble |
form | A solid |
pka | 15.18±0.29(Predicted) |
color | White to off-white |
Odor | at 100.00 %. woody green |
Odor Type | woody |
BRN | 5735560 |
LogP | 4.568 (est) |
FDA UNII | 6R61524P48 |
NIST Chemistry Reference | 2-Naphthalenemethanol, decahydro-«alpha»,«alpha»,4a-trimethyl-8-methylene-, [2r-(2«alpha»,4a«alpha»,8a«beta»)]-(473-15-4) |
EPA Substance Registry System | 2-Naphthalenemethanol, decahydro-.alpha.,.alpha.,4a-trimethyl-8-methylene-, (2R,4aR,8aS)- (473-15-4) |
UNSPSC Code | 12352212 |
NACRES | NA.25 |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H319-H315 | |||||||||
Precautionary statements | P264-P280-P302+P352-P321-P332+P313-P362-P264-P280-P305+P351+P338-P337+P313P | |||||||||
Safety Statements | 22-24/25 | |||||||||
WGK Germany | 2 | |||||||||
RTECS | QJ9698500 | |||||||||
F | 10-23 | |||||||||
NFPA 704 |
|
beta-Eudesmol price More Price(30)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 17790 | β-Eudesmol ≥90% (GC) | 473-15-4 | 10mg | $302 | 2024-03-01 | Buy |
Sigma-Aldrich | 17790 | β-Eudesmol ≥90% (GC) | 473-15-4 | 50mg | $1200 | 2024-03-01 | Buy |
Cayman Chemical | 25771 | β-Eudesmol ≥95% | 473-15-4 | 500μg | $171 | 2024-03-01 | Buy |
Cayman Chemical | 25771 | β-Eudesmol ≥95% | 473-15-4 | 1mg | $322 | 2024-03-01 | Buy |
Usbiological | 300006 | Beta-Eudesmol | 473-15-4 | 20mg | $546 | 2021-12-16 | Buy |
beta-Eudesmol Chemical Properties,Uses,Production
Uses
β-Eudesmol is a sesquiterpenoid molecule that affects the central nervous system (CNS). It is known to induce neurite outgrowth. Antiangiogenic activity.
Definition
ChEBI: A carbobicyclic compound that is trans-decalin substituted at positions 2, 4a, and 8 by 2-hydroxypropan-2-yl, methyl and methylidene groups, respectively (the 2R,4aR,8aS-diastereoisomer).
Biological Activity
β-Eudesmol has many pharmacological benefits. It is an active ingredient present in many essential oils, showing antioxidant and antimicrobial activities. β-Eudesmol elicits its antifungal and anti-wood-decay fungal activities in leaf essential oil of Litsea coreana tree, and the twigs of Taiwania cryptomerioides trees respectively. It suppresses tumor cell proliferation, growth, and migration of human tumor cells. β-Eudesmol is known to have various protective effects on the nervous system.
beta-Eudesmol Preparation Products And Raw materials
Raw materials
Preparation Products
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 +86-18192627656 | 1059@dideu.com | China | 3003 | 58 |
Hebei Chuanghai Biotechnology Co,.LTD | +86-13131129325 | sales1@chuanghaibio.com | China | 5878 | 58 |
Chengdu Biopurify Phytochemicals Ltd. | +86-28-82633860; +8618080483897 | sales@biopurify.com | China | 3772 | 58 |
BOC Sciences | +1-631-485-4226 | inquiry@bocsci.com | United States | 19552 | 58 |
Shanghai Standard Technology Co., Ltd. | 18502101150 | ft-sales@nature-standard.com | CHINA | 1923 | 58 |
career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29808 | 58 |
Wuhan ChemNorm Biotech Co.,Ltd. | +86-27-8439 4403 18971486879 | sales@chemnorm.com | CHINA | 2935 | 58 |
Hubei Ipure Biology Co., Ltd | +8613367258412 | ada@ipurechemical.com | China | 10319 | 58 |
Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
ANHUI WITOP BIOTECH CO., LTD | +8615255079626 | eric@witopchemical.com | China | 23541 | 58 |
View Lastest Price from beta-Eudesmol manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2024-10-11 | beta-Eudesmol
473-15-4
|
US $9.00 / KG | 1KG | 99.9 | 1 ton | Hebei Chuanghai Biotechnology Co,.LTD | |
![]() |
2024-08-02 | beta-Eudesmol
473-15-4
|
US $30.00-20.00 / KG | 1KG | 99% | 200000KG | Shaanxi Dideu Medichem Co. Ltd | |
![]() |
2023-02-24 | β-Eudesmol
473-15-4
|
US $0.00 / mg | 5mg | ≥98%(HPLC) | 10 g | Shanghai Standard Technology Co., Ltd. |
-
- beta-Eudesmol
473-15-4
- US $9.00 / KG
- 99.9
- Hebei Chuanghai Biotechnology Co,.LTD
-
- beta-Eudesmol
473-15-4
- US $30.00-20.00 / KG
- 99%
- Shaanxi Dideu Medichem Co. Ltd
-
- β-Eudesmol
473-15-4
- US $0.00 / mg
- ≥98%(HPLC)
- Shanghai Standard Technology Co., Ltd.