TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
- CAS No.
- 1124-13-6
- Chemical Name:
- TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
- Synonyms
- TRANS-1,2-CYCLOBUTANEDICARBOXYLIC ACID;1,2-Cyclobutanedicarboxylic acid, trans-;(1R,2R)-Cyclobutane-1,2-dicarboxylic acid;usafst-3;USAF st-3;NSC 527264;RARECHEM AL BO 2332;SPECS AB-131/40227215;trans-Cyclobutane-1, 2-DCA;1,2-Cyclobutanedicarboxylic acid
- CBNumber:
- CB3396108
- Molecular Formula:
- C6H8O4
- Molecular Weight:
- 144.13
- MDL Number:
- MFCD00068260
- MOL File:
- 1124-13-6.mol
Melting point | 125-131 °C |
---|---|
Boiling point | 140 °C(Press: 2 Torr) |
Density | 1.509±0.06 g/cm3(Predicted) |
refractive index | 1.4556 (589.3 nm 25℃) |
storage temp. | 2-8°C |
pka | pK1:3.79 ;pK2:5.61 (25°C) |
form | solid |
BRN | 3198993 |
InChIKey | SUSAGCZZQKACKE-QWWZWVQMSA-N |
EWG's Food Scores | 1 |
UNSPSC Code | 12352100 |
NACRES | NA.22 |
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
---|---|
Signal word | Warning |
Hazard statements | H315-H319-H335 |
Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-37/39 |
WGK Germany | 3 |
RTECS | GU1680000 |
HS Code | 2917200090 |
TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID price More Price(27)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 28684 | trans-Cyclobutane-1,2-dicarboxylic acid ≥97.0% (T) | 1124-13-6 | 1g | $83.2 | 2024-03-01 | Buy |
Sigma-Aldrich | 28684 | trans-Cyclobutane-1,2-dicarboxylic acid ≥97.0% (T) | 1124-13-6 | 5g | $395.6 | 2024-03-01 | Buy |
TRC | C989478 | trans-Cyclobutane-1,2-dicarboxylic acid | 1124-13-6 | 1g | $265 | 2021-12-16 | Buy |
SynQuest Laboratories | 2221-1-E1 | trans-Cyclobutane-1,2-dicarboxylic acid | 1124-13-6 | 250mg | $95 | 2021-12-16 | Buy |
SynQuest Laboratories | 2221-1-E1 | trans-Cyclobutane-1,2-dicarboxylic acid | 1124-13-6 | 1g | $295 | 2021-12-16 | Buy |
TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID Chemical Properties,Uses,Production
General Description
The interaction of the carboxyl groups in the fragmentation of the molecular ions of cis-cyclobutane-1,2-dicarboxylic acid helps to distinguish it from trans-cyclobutane-1,2-dicarboxylic acid.
Purification Methods
Crystallise the acid from *C6H6 or *C6H6/EtOAc. The diphenacyl ester has m 98o (from EtOH) and the p-bromodiphenacyl ester has m 158o (from EtOH). The cis-acid isomerizes to the trans-acid on heating in conc HCl at 190o. [Reed J Chem Soc 685 1951, Fison et al. J Am Chem Soc 51 1536 1929, Fison et al. J Am Chem Soc 56 1774 1934, pK: Bode Chem Ber 67 332 1934, Beilstein 9 IV 2788.]
TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID Preparation Products And Raw materials
Raw materials
Preparation Products
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Labnetwork lnc. | +86-27-50766799 +8618062016861 | contact@labnetwork.com | China | 19987 | 58 |
Capot Chemical Co.,Ltd. | +86-(0)57185586718 +86-13336195806 | sales@capot.com | China | 29730 | 60 |
Shenzhen Nexconn Pharmatechs Ltd | +86-755-89396905 +86-15013857715 | admin@nexconn.com | China | 10406 | 58 |
Jinan Carbotang Biotech Co.,Ltd. | +8615866703830 | figo.gao@foxmail.com | China | 8497 | 58 |
Accela ChemBio Inc. | +1-858-6993322 | info@accelachem.com | United States | 19230 | 58 |
Chongqing Chemdad Co., Ltd | +86-023-6139-8061 +86-86-13650506873 | sales@chemdad.com | China | 39894 | 58 |
CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49732 | 58 |
career henan chemical co | +86-0371-86658258 +8613203830695 | factory@coreychem.com | China | 29808 | 58 |
Antai Fine Chemical Technology Co.,Limited | 18503026267 | info@antaichem.com | CHINA | 9636 | 58 |
SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5738 | 58 |
View Lastest Price from TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2025-03-03 | Trans-cyclobutane-1,2-dicarboxylic acid
1124-13-6
|
US $0.00-0.00 / KG | 1KG | 98% | 1000KG | Shaanxi Dideu New Materials Co. Ltd | |
![]() |
2022-09-15 | TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
1124-13-6
|
US $0.00-0.00 / KG | 1KG | 98% | 1ton | Henan Aochuang Chemical Co.,Ltd. | |
![]() |
2020-11-16 | TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
1124-13-6
|
US $15.00 / Kg/Bag | 25Kg/Bag | 99% | 20 Tons | Longyan Tianhua Biological Technology Co., Ltd |
-
- Trans-cyclobutane-1,2-dicarboxylic acid
1124-13-6
- US $0.00-0.00 / KG
- 98%
- Shaanxi Dideu New Materials Co. Ltd
-
- TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
1124-13-6
- US $0.00-0.00 / KG
- 98%
- Henan Aochuang Chemical Co.,Ltd.
-
- TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID
1124-13-6
- US $15.00 / Kg/Bag
- 99%
- Longyan Tianhua Biological Technology Co., Ltd
1124-13-6(TRANS-CYCLOBUTANE-1,2-DICARBOXYLIC ACID)Related Search:
1of4