Product Categories
Country: | China |
---|---|
Tel: | 021-59167510 |
Mobile: | 18117107507 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Evans Blue tetrasodium salt | C34H29N6NaO14S4 | 314-13-6 | Details |
Apremilast (CC-10004) | C22H24N2O7S | 608141-41-9 | Details |
Pioglitazone Hydrochloride | C19H21ClN2O3S | 112529-15-4 | Details |
Fenofibrate | C20H21ClO4 | 49562-28-9 | Details |
Losartan Potassium (DuP 753) | C22H23ClKN6O | 124750-99-8 | Details |
Andarine | C19H18F3N3O6 | 401900-40-1 | Details |
Finasteride | C23H36N2O2 | 98319-26-7 | Details |
Telmisattan | C33H30N4O2 | 144701-48-4 | Details |
Clomiphene citrate | C32H36ClNO8 | 50-41-9 | Details |
17α-Hydroxyprogesterone | C21H30O3 | 68-96-2 | Details |
Prasugrel hydrochloride | C20H20FNO3S.ClH | 389574-19-0 | Details |
Timolol Maleate | C17H28N4O7S | 26921-17-5 | Details |
Plerixafor 8HCl (AMD3100 8HCl) | C28H54N8 | 155148-31-5 | Details |
Cortisone acetate | C23H30O6 | 50-04-4 | Details |
Fluticasone Propimonate | C25H31F3O5S | 80474-14-2 | Details |
Prostaglandin E1 | C20H34O5 | 745-65-3 | Details |
Ticagrelor | C23H28F2N6O4S | 274693-27-5 | Details |
AC480 (BMS-599626) | C27H27FN8O3 | 714971-09-2 | Details |
Erlotinib | C22H23N3O4 | 183321-74-6 | Details |
Tebipenempivoxil | C22H31N3O6S2 | 161715-24-8 | Details |
Clindamycin | C18H33ClN2O5S | 18323-44-9 | Details |
Clindamycin HCl | C18H34Cl2N2O5S | 21462-39-5 | Details |
Lincomycin hydrochloride | C18H35ClN2O6S | 859-18-7 | Details |
U0126-EtOH | C20H22N6OS2 | 1173097-76-1 | Details |
PD98059 | C16H13NO3 | 167869-21-8 | Details |
(+)-MK 801 Maleate | C20H19NO4 | 77086-22-7 | Details |
Esomeprazole Sodium | C34H36MgN6O6S2 | 161796-78-7 | Details |
Amlodipine besylate | C26H31ClN2O8S | 111470-99-6 | Details |
(-)-MK 801 | C20H19NO4 | 121917-57-5 | Details |
Atorvastatin Calcium | C33H37CaFN2O5 | 134523-03-8 | Details |
Pravastatin sodium | C23H36NaO7 | 81131-70-6 | Details |
Tenofovir Disoproxil Fumarate | C23H34N5O14P | 202138-50-9 | Details |
Ledipasvir | C49H54F2N8O6 | 1256388-51-8 | Details |
Amikacin disulfate | C22H45N5O17S | 39831-55-5 | Details |
Azithromycin Dihydrate | C38H74N2O13 | 117772-70-0 | Details |
2-Hydroxypropyl-β-cyclodextrin | C63H112O42 | 128446-35-5 | Details |
Carbamimidothioic acid, methyl ester | C2H8N2O4S2 | 867-44-7 | Details |
Miltefosine | C21H46NO4P | 58066-85-6 | Details |
Edoxaban tosylate monohydrate | C31H38ClN7O7S2 | 1229194-11-9 | Details |
Sitagliptin phosphate monohydrate | C16H18F6N5O5P | 654671-77-9 | Details |
S/GSK1349572 | C20H19F2N3O5 | 1051375-16-6 | Details |
3-(2-(((4-carbamimidoylphenyl)amino)methyl)-1-methyl-N-(pyridin-2-yl)-1H-benzo[d]imidazole-5-carboxamido)propanoic acid | C25H25N7O3 | 211914-51-1 | Details |
Darunavir | C27H37N3O7S | 206361-99-1 | Details |
Sulfadiazine | C10H10N4O2S | 68-35-9 | Details |
Efavirenz | C14H9ClF3NO2 | 154598-52-4 | Details |
Moxifloxacin | C21H24FN3O4 | 151096-09-2 | Details |
Cephalexin monohydrate | C16H17N3O4S | 15686-71-2 | Details |
Norfloxacin | C16H18FN3O3 | 70458-96-7 | Details |
(±)14(15)-EET-d11 | C13H12F2N6O | 86386-73-4 | Details |
Bedaquiline fumarate | C36H35BrN2O6 | 845533-86-0 | Details |
Polymyxin B (sulfate) | C56H100N16O17S | 1405-20-5 | Details |
Nisin | C143H230N42O37S7 | 1414-45-5 | Details |
12-O-tetradecanoylphorbol-13-acetate | C36H56O8 | 16561-29-8 | Details |
4H-Carbazol-4-one,1,2,3,9-tetrahydro-9-methyl-3-[(2-methyl-1H-imidazol-1-yl)methyl]-,hydrochloride (1:1) | C18H19N3O.ClH | 99614-01-4 | Details |
Venlafaxine | C17H28ClNO2 | 99300-78-4 | Details |
Varenicline Tartrate | C17H19N3O6 | 375815-87-5 | Details |
Tiotropium Bromide hydrate | C19H22BrNO4S2.H2O | 139404-48-1 | Details |
Clozapine | C18H19ClN4 | 5786-21-0 | Details |
Olanzapine | C17H20N4S | 132539-06-1 | Details |
Ondansetron | C18H19N3O | 99614-02-5 | Details |
Paroxetine HCl | C19H21ClFNO3 | 78246-49-8 | Details |
Ketorolac | C15H13NO3 | 74103-06-3 | Details |
VU 0357017 Hydrochloride | C18H28ClN3O3 | 1135242-13-5 | Details |
(S)-Naproxen | C14H14O3 | 22204-53-1 | Details |
OAC2 | C15H12N2O | 6019-39-2 | Details |
Allopurinol | C5H4N4O | 315-30-0 | Details |
N-1H-Pyrrolo[2,3-c]pyridin-5-ylbenzamide | C14H11N3O | 300586-90-7 | Details |
Abacavir sulfate | C14H20N6O5S | 188062-50-2 | Details |
Hydroxychloroquine Sulfate | C18H28ClN3O5S | 747-36-4 | Details |
Diethylmaleate | C8H12O4 | 141-05-9 | Details |
Diphenyleneiodonium chloride | C12H8ClI | 4673-26-1 | Details |
Itraconazole | C35H38Cl2N8O4 | 84625-61-6 | Details |
Escitalopram Oxalate | C22H23FN2O5 | 219861-08-2 | Details |
Vinorelbine ditartrate | C53H66N4O20 | 125317-39-7 | Details |
BIBR-1048 | C34H41N7O5 | 211915-06-9 | Details |
Darunavir ethanolate | C29H43N3O8S | 635728-49-3 | Details |
Primaquine Diphosphate | C15H27N3O9P2 | 63-45-6 | Details |
Afatinib dimaleate | C28H29ClFN5O7 | 850140-73-7 | Details |
PP1 | C16H19N5 | 172889-26-8 | Details |
EGFR Inhibitor | C21H18F3N5O | 879127-07-8 | Details |
Wortmannin | C23H24O8 | 19545-26-7 | Details |
Divalproex Sodium | C8H17NaO2 | 76584-70-8 | Details |
ML241 hydrochloride | C23H25ClN4O | 2070015-13-1 | Details |
3,3'',5-Triiodo-L-thyronine Sodium Salt | C15H11I3NNaO4 | 55-06-1 | Details |
Thiamine hydrochloride | C12H17N4OS.ClH.Cl | 67-03-8 | Details |
S-(-)-Carbidopa | C10H14N2O4 | 28860-95-9 | Details |
Calcifediol | C27H44O2 | 19356-17-3 | Details |
Calcitriol | C27H44O3 | 32222-06-3 | Details |
Atomoxetine HCl | C17H22ClNO | 82248-59-7 | Details |
(3S,5S)-3,5-Dimethyladamantan-1-amine | C12H22ClN | 41100-52-1 | Details |
3-Bromopyruvic acid | C3H3BrO3 | 1113-59-3 | Details |
Liraglutide | C172H265N43O51 | 204656-20-2 | Details |
Avibactam sodium | C7H12N3NaO6S | 1192491-61-4 | Details |
Imipenem monohydrate | C12H19N3O5S | 74431-23-5 | Details |
Guaiacol | C7H8O2 | 90-05-1 | Details |
Omeprazole Sodium | C17H20N3NaO3S | 95510-70-6 | Details |
Staurosporine | C28H26N4O3 | 62996-74-1 | Details |
Bafilomycin A1 | C35H58O9 | 88899-55-2 | Details |
Sulbactam | C8H11NO5S | 68373-14-8 | Details |
Liothyronine | C15H12I3NO4 | 6893-02-3 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |