AB70502
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
100mg | 95% | 1 week | $127.00 | $89.00 | - + | |
250mg | 95% | 1 week | $134.00 | $94.00 | - + | |
500mg | 95% | 1 week | $168.00 | $118.00 | - + | |
1g | 95% | 1 week | $190.00 | $133.00 | - + | |
2.5g | 95% | 1 week | $194.00 | $136.00 | - + | |
5g | 95% | 1 week | $202.00 | $141.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AB70502 |
Chemical Name: | Allyl Ether |
CAS Number: | 557-40-4 |
Molecular Formula: | C6H10O |
Molecular Weight: | 98.143 |
MDL Number: | MFCD00008650 |
SMILES: | C=CCOCC=C |