AA48460
Packsize | Purity | Availability | Price | Discounted Price | Quantity | |
---|---|---|---|---|---|---|
10mg | 95% | in stock | $89.00 | $62.00 | - + | |
25mg | 95% | in stock | $197.00 | $138.00 | - + | |
250mg | 95% | in stock | $243.00 | $170.00 | - + | |
1g | 95% | in stock | $589.00 | $412.00 | - + | |
5g | 95% | in stock | $1,724.00 | $1,207.00 | - + |
*All products are for research use only and not intended for human or animal use.
*All prices are in USD.
Catalog Number: | AA48460 |
Chemical Name: | Eprosartan |
CAS Number: | 133040-01-4 |
Molecular Formula: | C23H24N2O4S |
Molecular Weight: | 424.5127 |
MDL Number: | MFCD00897872 |
SMILES: | CCCCc1ncc(n1Cc1ccc(cc1)C(=O)O)/C=C(/C(=O)O)\Cc1cccs1 |