
Melatonine
Price | Get Latest Price | ||
Package | 1kG | 5kG | 10kG |
Min. Order: | 1kG |
Supply Ability: | 1000kg |
Update Time: | 2025-05-28 |
Product Details
Product Name: Melatonine | CAS No.: 73-31-4 |
Min. Order: 1kG | Purity: 98% |
Supply Ability: 1000kg | Release date: 2025/05/28 |
Cosmetic Grade 99% Purity Melatonin CAS 73-31-4
Melatonin is a hormone made by the pineal gland, a small gland in the brain. Melatonin helps control your sleep and wake cycles. Very small amounts of it are found in foods such as meats, grains, fruits, and vegetables. Your body has its own internal clock that controls your natural cycle of sleeping and waking hours. In part, your body clock controls how much melatonin your body makes.
Product Name:Melatonin
Specification:99.5%
Test Mothed:HPLC
CAS:73-31-4
MF:C13H16N2O2
Appearance:white crystalline powder
Related products
Name | CAS No. | Purity |
Sunifiram | 314728-85-3 | 99.0% |
Unifiram | 272786-64-8 | 99.0% |
Idebenone | 58186-27-9 | 99.0% |
Pramiracetam | 68497-62-1 | 99.0% |
Fasoracetam | 110958-19-5 | 99.0% |
Oxiracetam | 62613-82-5 | 99.0% |
pph | 77472-71-0 | 99.0% |
Galantamine Hydrobromide | 69353-21-5 | 98.0% |
Tianeptine | 66981-73-5 | 99.0% |
Tianeptine sodium | 30123-17-2 | 99.0% |
Tianeptine hemisulfate monohydrate (THM) | 1224690-84-9 | 99.0% |
9-ME-BC(9-Methyl-9H-beta-carboline) | 2521/7/5 | 99.0% |
Agomelatine | 138112-76-2 | 99.0% |
6-Paradol 98% | 27113-22-0 | 98% Oil form |
6-Paradol 50% | 27113-22-0 | 50% Powder form |
Nicotinamide Riboside Chloride(NRC) | 23111-00-4 | 98.0% |
Beta-Nicotinamide Mononucleotide(NMN) | 1094-61-7 | 99.0% |
β-Nicotinamide Adenine Dinucleotide(NAD+) | 53-84-9 | 98.0% |
Noopept,GVS-111 | 157115-85-0 | 99.0% |
Piracetam | 7491-74-9 | 99.0% |
Phenibut | 1078-21-3 | 99.0% |
Coluracetam | 135463-81-9 | 99.0% |
N-Methyl-D-aspartic acid(NMDA) | 6384-92-5 | 99.0% |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 99% Powder form |
Alpha GPC(Choline Alfoscerate) | 28319-77-9 | 50% Graininess form |
Citicoline | 987-78-0 | 99.0% |
PRL-8-53 | 51352-87-5 | 98.0% |
NSI-189 Phosphate | 1270138-41-4 | 99.0% |
Company Profile Introduction
You may like
Recommended supplier
Product name | Price | Suppliers | Update time | |
---|---|---|---|---|
$64.00/5g |
VIP5Y
|
TargetMol Chemicals Inc.
|
2025-05-28 | |
$0.00/1KG |
VIP1Y
|
Kebeilai Pharmaceutical Biotech Co., Ltd.
|
2025-05-21 | |
$0.00/1kg |
VIP1Y
|
Watson Biotechnology Co.,Ltd
|
2025-05-09 | |
$5.00/1KG |
VIP1Y
|
Wuhan JiyunZen Tech Co., Ltd.
|
2025-05-06 | |
$0.00/1kg |
VIP1Y
|
Shaanxi Xianhe Biotech Co., Ltd
|
2025-04-21 | |
$30.00/100g |
VIP1Y
|
Shenzhen Aoxi Technology Co., Ltd.
|
2025-03-24 | |
$120.00/1KG |
Shandong Xuhuang New material CoLTD
|
2025-02-25 | ||
$5.00/1Box |
VIP1Y
|
Hebei Jiafan Trading Company Limited
|
2025-01-08 | |
$0.00/1Box |
VIP1Y
|
American HealthyMorph LLC
|
2024-12-09 | |
$20.00/1kg |
Shaanxi Franta Biotechnology Co., Ltd
|
2024-12-06 |