ChemicalBook >> CAS DataBase List >>SU 5214
SU 5214
- CAS No.
- 186611-04-1
- Chemical Name:
- SU 5214
- Synonyms
- SU4949;SU 5214;SU5214, 10 mM in DMSO;SU 5214;SU-5214;SU5214;3-(2-METHOXYBENZYLIDENE)-3H-INDOL-2-OL;2H-Indol-2-one, 1,3-dihydro-3-[(2-methoxyphenyl)methylene]-;FLK-1,SU5214,Vascular endothelial growth factor receptor,VEGFR,SU4949,inhibit,VEGFR2,SU 4949,SU-5214,Inhibitor,EGFR,SU-4949
- CBNumber:
- CB73123196
- Molecular Formula:
- C16H13NO2
- Molecular Weight:
- 251.28
- MDL Number:
- MFCD01595259
- MOL File:
- 186611-04-1.mol
Last updated:2025-04-17 18:22:24
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
---|---|
Signal word | Warning |
Hazard statements | H315-H319 |
Precautionary statements | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
SU 5214 price More Price(19)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | R772178 | 3-(2-METHOXYBENZYLIDENE)-3H-INDOL-2-OL AldrichCPR | 186611-04-1 | 10MG | $29.8 | 2024-03-01 | Buy |
Cayman Chemical | 24670 | SU 5214 ≥98% | 186611-04-1 | 5mg | $61 | 2024-03-01 | Buy |
Cayman Chemical | 24670 | SU 5214 ≥98% | 186611-04-1 | 50 mg | $362 | 2024-03-01 | Buy |
Cayman Chemical | 24670 | SU 5214 ≥98% | 186611-04-1 | 1mg | $28 | 2023-01-06 | Buy |
Cayman Chemical | 24670 | SU 5214 ≥98% | 186611-04-1 | 25mg | $241 | 2024-03-01 | Buy |
SU 5214 Preparation Products And Raw materials
Raw materials
Preparation Products
Global( 59)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
ATK CHEMICAL COMPANY LIMITED | +undefined-21-51877795 | ivan@atkchemical.com | China | 33024 | 60 |
BOC Sciences | +1-631-485-4226 | inquiry@bocsci.com | United States | 19552 | 58 |
SHANGHAI T&W PHARMACEUTICAL CO., LTD. | +86-021-61551413 +8618813727289 | contact@trustwe.com | China | 5738 | 58 |
TargetMol Chemicals Inc. | +1-781-999-5354 +1-00000000000 | marketing@targetmol.com | United States | 32159 | 58 |
InvivoChem | +1-708-310-1919 +1-13798911105 | sales@invivochem.cn | United States | 6391 | 58 |
TargetMol Chemicals Inc. | support@targetmol.com | United States | 38630 | 58 | |
ShenZhen Trendseen Biological Technology Co.,Ltd. | 13417589054 | trendseenbio@gmail.com | China | 11681 | 58 |
Jilin Chinese Academy of Sciences-yanshen Technology | +undefined18143011203 | info@chemextension.com | China | 42056 | 58 |
Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
Amadis Chemical Company Limited | 571-89925085 | sales@amadischem.com | China | 131957 | 58 |
186611-04-1(SU 5214)Related Search:
SU 5214
SU4949
SU 5214;SU-5214;SU5214
2H-Indol-2-one, 1,3-dihydro-3-[(2-methoxyphenyl)methylene]-
FLK-1,SU5214,Vascular endothelial growth factor receptor,VEGFR,SU4949,inhibit,VEGFR2,SU 4949,SU-5214,Inhibitor,EGFR,SU-4949
SU5214, 10 mM in DMSO
3-(2-METHOXYBENZYLIDENE)-3H-INDOL-2-OL
186611-04-1