ChemicalBook >> CAS DataBase List >>Jagged-1 (188-204) TFA
Jagged-1 (188-204) TFA
- CAS No.
- Chemical Name:
- Jagged-1 (188-204) TFA
- Synonyms
- Jagged-1 (188-204) TFA;Jagged-1 (188-204) TFA(219127-21-6 free base);Jagged1 (188204) TFA(219127216 free base),Jagged 1 (188 204) TFA(219127 21 6 free base)
- CBNumber:
- CB05477076
- Molecular Formula:
- Molecular Weight:
- 0
- MDL Number:
- MOL File:
- Mol file
Last updated:2024-10-25 16:21:11
Jagged-1 (188-204) TFA price
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
ChemScene | CS-0098970 | Jagged-1(188-204)TFA 99.68% | 1mg | $250 | 2021-12-16 | Buy | |
ChemScene | CS-0098970 | Jagged-1(188-204)TFA 99.68% | 5mg | $450 | 2021-12-16 | Buy | |
ChemScene | CS-0098970 | Jagged-1(188-204)TFA 99.68% | 10mg | $750 | 2021-12-16 | Buy |
Jagged-1 (188-204) TFA Preparation Products And Raw materials
Raw materials
Preparation Products
Jagged-1 (188-204) TFA Suppliers
Global( 22)Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
BOC Sciences | 16314854226; +16314854226 | inquiry@bocsci.com | United States | 19654 | 58 |
TargetMol Chemicals Inc. | support@targetmol.com | United States | 38664 | 58 | |
Changsha MOL Changes Biotechnology Co., Ltd. | +8619375158599 | info@molchanges.com | China | 5221 | 58 |
Wuxi Zhongkun Biochemical Technology Co., Ltd. | 0510-85629785 18013409632 | sales@reading-chemicals.com | China | 15178 | 58 |
Chengdu Youngshe Chemical Co., Ltd. | +86-17380623303 +86-17380623303 | Caroline@youngshechem.com | China | 4804 | 58 |
Hangzhou Peptidego Biotech Co.,Ltd. | 0571-87213919 | Eric@peptidego.com | China | 7061 | 58 |
Wuxi Helen Biotechnology Co., Ltd., | 0510-85629785 18013409632 | sales@reading-chemicals.com | China | 14081 | 58 |
Hangzhou Go Top Peptide Biotech | 15397062932 | sales1@gotopbio.com | China | 2884 | 58 |
Beijing Jin Ming Biotechnology Co., Ltd. | 010-60605840 15801484223; | psaitong@jm-bio.com | China | 29771 | 58 |
Nanjing Yuanpeptide Biotech Co.,Ltd. | 18168071971 | support@yuan-peptide.com | China | 2983 | 58 |
View Lastest Price from Jagged-1 (188-204) TFA manufacturers
Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
---|---|---|---|---|---|---|---|---|
![]() |
2024-10-25 | Jagged-1 (188-204) TFA(219127-21-6 free base) | US $235.00-613.00 / mg | 99.48% | 10g | TargetMol Chemicals Inc. |
-
- Jagged-1 (188-204) TFA(219127-21-6 free base)
- US $235.00-613.00 / mg
- 99.48%
- TargetMol Chemicals Inc.
Jagged-1 (188-204) TFA
Jagged-1 (188-204) TFA(219127-21-6 free base)
Jagged1 (188204) TFA(219127216 free base),Jagged 1 (188 204) TFA(219127 21 6 free base)