Identification | Back Directory | [Name]
BOC-(S)-3-AMINO-5-HEXYNOIC ACID | [CAS]
270596-47-9 | [Synonyms]
Boc-b-HoPra-OH Boc-β-HoPra-OH BOC-BETA-HOPRA-OH RARECHEM AK PT B003 Boc-β-HoGly(Propargyl)-OH BOC-(PROPARGYL)GLY-(C*CH2)OH Boc-beta-HoGly(Propargyl)-OH Boc-(S)-3-amino-5-hexynoicaci BOC-(S)-3-AMINO-5-HEXYNOIC ACID BOC-L-BETA-HOMOPROPARGYLGLYCINE (S)-3-(Boc-aMino)-5-hexynoic acid (S)-3-(Boc-amino)-5-hexynoic acid BOC-(S)-3-AMINO-5-HEXYNOIC ACID USP/EP/BP N-T-BUTOXYCARBONYL-(S)-3-AMINO-5-HEXYNOIC ACID (Tert-Butoxy)Carbonyl (S)-3-Amino-5-hexynoic acid (S)-3-((tert-Butoxycarbonyl)amino)hex-5-ynoic acid (3S)-3-{[(tert-butoxy)carbonyl]amino}hex-5-ynoic acid (3S)-3-[[(tert-Butoxy)carbonyl]amino]-5-hexynoic acid N-β-(t-Butoxycarbonyl)-β-propargyl-L-β-homophenylglycine 3-amino-2-[(2-methylpropan-2-yl)oxy-oxomethyl]-5-hexynoic acid 5-Hexynoic acid, 3-[[(1,1-dimethylethoxy)carbonyl]amino]-, (3S)- | [Molecular Formula]
C11H17NO4 | [MDL Number]
MFCD01861007 | [MOL File]
270596-47-9.mol | [Molecular Weight]
227.26 |
Chemical Properties | Back Directory | [Boiling point ]
386.7±37.0 °C(Predicted) | [density ]
1.129 | [form ]
lumps | [pka]
4.31±0.10(Predicted) | [optical activity]
[α]/D +26±2°, c = 1 in ethanol |
|
|